Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, October 31st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P05D6712T58902019-10-31 11:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 3 | 3 | × | 9 |
| | 1 | 0 | 2 | 0 | 0 | 0 | 0 | × | 3 |
Friday, November 1st, 2019, at 4:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P23D6730T59092019-11-01 5:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 2 | 2 | × | 8 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Friday, November 1st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P30D6737T59162019-11-01 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 0 | 3 | 0 | × | 8 | |
| | 0 | 2 | 0 | 1 | 0 | 1 | × | 4 | |
Saturday, November 2nd, 2019, at 10:15am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P36D6743T59232019-11-02 12:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
Tie-BreakSaturday, November 2nd, 2019, at 9:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P51D6770T59382019-11-02 11:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
| | 0 | 2 | 1 | 1 | 1 | × | 5 | ||
Quarter FinalSunday, November 3rd, 2019, at 8:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › F06, Loser › OUT | |||||||||
| F02D6759T59432019-11-03 10:35am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | 3 | × | 4 |
| | 4 | 1 | 0 | 0 | 0 | 1 | 0 | × | 6 |
