Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, October 31st, 2019, at 6:45pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P01D6708T58862019-10-31 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 1 | 1 | 2 | 0 | 4 | 0 | 3 | × | 11 |
Friday, November 1st, 2019, at 8:30am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P10D6717T58952019-11-01 10:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
Friday, November 1st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P30D6737T59162019-11-01 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 0 | 3 | 0 | × | 8 | |
| | 0 | 2 | 0 | 1 | 0 | 1 | × | 4 | |
Saturday, November 2nd, 2019, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P48D6755T59352019-11-02 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
| | 0 | 0 | 2 | 2 | 0 | 0 | × | 4 | |
