| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  2020 Whitlock Invitational Bonspiel · Draw A07 Thursday, January 9th, 2020, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A20, Loser › B04 | |||||||||
| A07D6780T59592020-01-09 10:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Steve Holdaway · Glenmore | 2 | 0 | 4 | 3 | 2 | 0 | × | 11 | |
|   Michel Carignan · Whitlock | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
|  2020 Whitlock Invitational Bonspiel · Draw B04 Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › B08, Loser › D02 | |||||||||
| B04D6809T59852020-01-10 11:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Michel Carignan · Whitlock | 2 | 4 | 0 | 2 | 0 | × | 8 | ||
|  Earl Lasalle · Baie d'Urfé | 0 | 0 | 2 | 0 | 1 | × | 3 | ||
|  2020 Whitlock Invitational Bonspiel · Draw B08 Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 3, Winner › B10, Loser › OUT | |||||||||
| B08D6813T59922020-01-11 12:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Michel Carignan · Whitlock | 1 | 0 | 2 | 4 | 0 | 2 | 0 | × | 9 | 
|  Marc Don · Glenmore/Whitlock | 0 | 2 | 0 | 0 | 2 | 0 | 2 | × | 6 | 
|  2020 Whitlock Invitational Bonspiel · Draw B10 Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › B12, Loser › OUT | |||||||||
| B10D6815T60022020-01-11 7:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Jim Redston · Pointe-Claire | 0 | 2 | 0 | 0 | 0 | 2 | × | 4 | |
|   Michel Carignan · Whitlock | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)