| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  2020 Whitlock Invitational Bonspiel · Draw A11 Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 3, Winner › A22, Loser › C02 | |||||||||
| A11D6784T59642020-01-10 11:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Ankur Barthakur · Baie d'Urfé | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 
|   Jacinthe Murray · Whitlock | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 
|  2020 Whitlock Invitational Bonspiel · Draw A22 Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A27, Loser › B06 | |||||||||
| A22D6795T59712020-01-10 4:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Fred Lawton · Baie d'Urfé | 0 | 0 | 2 | 1 | 4 | 0 | × | 7 | |
|   Jacinthe Murray · Whitlock | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | |
|  2020 Whitlock Invitational Bonspiel · Draw B06 Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 1, Winner › B09, Loser › OUT | |||||||||
| B06D6811T59902020-01-11 12:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Jacinthe Murray · Whitlock | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
|  Scott Hill · Ormstown | 1 | 0 | 2 | 0 | 2 | 1 | × | 6 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)