| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  2020 Whitlock Invitational Bonspiel · Draw A10 Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 2, Winner › A21, Loser › C01 | |||||||||
| A10D6783T59632020-01-10 11:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Soren Wehner · Whitlock | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 | 
|   Zachary Wise · Glenmore | 3 | 0 | 0 | 3 | 0 | 1 | 1 | × | 8 | 
|  2020 Whitlock Invitational Bonspiel · Draw C01 Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › C05, Loser › D03 | |||||||||
| C01D6820T59732020-01-10 4:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Donna Haley · Whitlock | 1 | 0 | 2 | 0 | 0 | 0 | 0 | × | 3 | 
|   Soren Wehner · Whitlock | 0 | 1 | 0 | 3 | 1 | 1 | 2 | × | 8 | 
|  2020 Whitlock Invitational Bonspiel · Draw C05 Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 1, Winner › C09, Loser › OUT | |||||||||
| C05D6824T59862020-01-11 9:36am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Danielle Mills · Pointe-Claire | 0 | 2 | 1 | 0 | 0 | 0 | × | 3 | |
|  Soren Wehner · Whitlock | 3 | 0 | 0 | 4 | 1 | 1 | × | 9 | |
|  2020 Whitlock Invitational Bonspiel · Draw C09 Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › C11, Loser › OUT | |||||||||
| C09D6828T60032020-01-11 8:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Soren Wehner · Whitlock | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 
|  Glenn Wight · Baie d'Urfé | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)