| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
|  2020 Whitlock Invitational Bonspiel · Draw A01 Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A17, Loser › B01 | |||||||||
| A01D6774T59542020-01-09 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Jean Marois · Whitlock | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 
|   Danielle Mills · Pointe-Claire | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 
|  2020 Whitlock Invitational Bonspiel · Draw B01 Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › B05, Loser › D01 | |||||||||
| B01D6806T59842020-01-11 12:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Jean Marois · Whitlock | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
|   Paul Fantie · St-Lambert | 3 | 4 | 1 | 1 | 1 | 1 | × | 11 | |
|  2020 Whitlock Invitational Bonspiel · Draw D01 Saturday, January 11th, 2020, at 3:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › D05, Loser › OUT | |||||||||
| D01D6834T59982020-01-11 5:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Steve Campbell · Glenmore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
|   Jean Marois · Whitlock | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | 
|  2020 Whitlock Invitational Bonspiel · Draw D05 Saturday, January 11th, 2020, at 8:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › D07, Loser › OUT | |||||||||
| D05D6838T60092020-01-11 10:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Jean Marois · Whitlock | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 
|   Steven Lang · Baie d'Urfé | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 9 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)