| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  2020 Whitlock Invitational Bonspiel · Draw A09 Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 1, Winner › A21, Loser › C01 | |||||||||
| A09D6782T59622020-01-10 11:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Donna Haley · Whitlock | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 
|   Kevin Golberg · Pointe-Claire | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 
|  2020 Whitlock Invitational Bonspiel · Draw C01 Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › C05, Loser › D03 | |||||||||
| C01D6820T59732020-01-10 4:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Donna Haley · Whitlock | 1 | 0 | 2 | 0 | 0 | 0 | 0 | × | 3 | 
|   Soren Wehner · Whitlock | 0 | 1 | 0 | 3 | 1 | 1 | 2 | × | 8 | 
|  2020 Whitlock Invitational Bonspiel · Draw D03 Saturday, January 11th, 2020, at 3:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › D06, Loser › OUT | |||||||||
| D03D6836T60002020-01-11 4:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Jim Maloney · Whitlock | 1 | 1 | 0 | 2 | 3 | × | 7 | ||
|   Donna Haley · Whitlock | 0 | 0 | 1 | 0 | 0 | × | 1 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)