Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Thursday, February 20th, 2020, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A12, Loser › C05 | |||||||||
| A05D6916T60962020-02-20 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 3 | 2 | 1 | × | 10 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | × | 3 |
Friday, February 21st, 2020, at 5:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › B02 | |||||||||
| A12D6923T61032020-02-21 7:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
Saturday, February 22nd, 2020, at 9:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A34, Loser › OUT | |||||||||
| A27D6938T61442020-02-22 11:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 0 | 0 | × | 4 |
| | 2 | 0 | 1 | 0 | 2 | 1 | 2 | × | 8 |
Sunday, February 23rd, 2020, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › A38, Loser › OUT | |||||||||
| A34D6945T61572020-02-23 12:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 1 | × | 3 |
| | 2 | 0 | 2 | 1 | 0 | 1 | 0 | × | 6 |
A Semi-FinalSunday, February 23rd, 2020, at 2:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A40, Loser › OUT | ||||||||||
| A38D6949T61622020-02-23 5:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
A FinalSunday, February 23rd, 2020, at 5:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| A40D6951T61672020-02-23 7:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
