Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Thursday, February 20th, 2020, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A12, Loser › C05 | |||||||||
| A06D6917T60972020-02-20 8:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 2 | 2 | 2 | × | 8 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
Friday, February 21st, 2020, at 5:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › D03 | |||||||||
| C05D6967T61052020-02-21 7:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 2 | 5 | × | 10 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, February 22nd, 2020, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C17, Loser › D07 | |||||||||
| C13D6975T61242020-02-22 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 2 | 2 | 1 | 1 | × | 8 |
| | 0 | 5 | 0 | 0 | 0 | 0 | 0 | × | 5 |
Saturday, February 22nd, 2020, at 9:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C19, Loser › OUT | |||||||||
| C17D6979T61432020-02-22 10:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 1 | 0 | 2 | 1 | × | 7 | |
| | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
Sunday, February 23rd, 2020, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C20, Loser › OUT | ||||||||||
| C19D6981T61582020-02-23 2:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
C FinalSunday, February 23rd, 2020, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| C20D6982T61682020-02-23 7:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 4 | 1 | 0 | 3 | × | 8 | |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
