Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, February 21st, 2020, at 7:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A31, Loser › C10 | |||||||||
| A21D6932T61072020-02-21 9:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 1 | 0 | 3 | 1 | × | 8 | |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
Saturday, February 22nd, 2020, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A36, Loser › B05 | |||||||||
| A31D6942T61272020-02-22 1:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 0 | 0 | × | 3 | |
| | 2 | 0 | 0 | 2 | 2 | 2 | × | 8 | |
Sunday, February 23rd, 2020, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › A39, Loser › OUT | |||||||||
| A36D6947T61542020-02-23 1:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
A Semi-FinalSunday, February 23rd, 2020, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A40, Loser › OUT | |||||||||
| A39D6950T61652020-02-23 4:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 |
A FinalSunday, February 23rd, 2020, at 5:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| A40D6951T61672020-02-23 7:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
