Curling Bonspiel Management | |||
Today on WebSpiel! 1 event, 8 games.
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Monday, February 2nd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › A14, Loser › B01 | |||||||||
| A10D8765T7582Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › A15, Loser › B02 | |||||||||
| A11D8766T7583Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › A13, Loser › B01 | |||||||||
| A09D8764T7584Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › A16, Loser › B02 | |||||||||
| A12D8767T7585Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › C05, Loser › D01 | |||||||||
| C01D8786T7586Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › C06, Loser › D02 | |||||||||
| C04D8789T7587Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › C06, Loser › D02 | |||||||||
| C03D8788T7588Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Monday, February 2nd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › C05, Loser › D01 | |||||||||
| C02D8787T7589Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
