Curling Bonspiel Management | |||
February 3rd on WebSpiel! 1 event, 8 games.
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Tuesday, February 3rd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › A18, Loser › B04 | |||||||||
| A15D8770T7590Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › A18, Loser › B05 | |||||||||
| A16D8771T7591Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › C08, Loser › D04 | |||||||||
| C05D8790T7592Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › C08, Loser › D04 | |||||||||
| C06D8791T7593Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › A17, Loser › B03 | |||||||||
| A13D8768T7594Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › B05, Loser › C07 | |||||||||
| B02D8777T7595Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › B03, Loser › C07 | |||||||||
| B01D8776T7596Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Tuesday, February 3rd, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › A17, Loser › B04 | |||||||||
| A14D8769T7597Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
