Curling Bonspiel Management | |||
February 5th on WebSpiel! 1 event, 8 games.
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Thursday, February 5th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › B07, Loser › C09 | |||||||||
| B05D8780T7598Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › B06, Loser › D05 | |||||||||
| B03D8778T7599Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › B06, Loser › D05 | |||||||||
| B04D8779T7600Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › C09, Loser › D07 | |||||||||
| C07D8792T7601Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › D06, Loser › OUT | |||||||||
| D04D8800T7602Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › C10, Loser › OUT | |||||||||
| C08D8793T7603Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › D03, Loser › OUT | |||||||||
| D01D8797T7604Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Thursday, February 5th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › D03, Loser › OUT | |||||||||
| D02D8798T7605Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
