Curling Bonspiel Management | |||
February 6th on WebSpiel! 1 event, 6 games.
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › D06, Loser › OUT | |||||||||
| D03D8799T7606Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › C10, Loser › OUT | |||||||||
| C09D8794T7607Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › D07, Loser › OUT | |||||||||
| D05D8801T7608Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › B08, Loser › OUT | |||||||||
| B06D8781T7609Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
A Semi-FinalFriday, February 6th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › A19, Loser › B07 | |||||||||
| A17D8772T7611Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
A Semi-FinalFriday, February 6th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › A19, Loser › B08 | |||||||||
| A18D8773T7612Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
