Curling Bonspiel Management | |||
February 7th on WebSpiel! 1 event, 8 games.
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 211 · A, Winner › B09, Loser › OUT | |||||||||
| B08D8783T7614Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 212 · B, Winner › D08, Loser › OUT | |||||||||
| D07D8803T7615Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 213 · C, Winner › D08, Loser › OUT | |||||||||
| D06D8802T7616Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 214 · D, Winner › B09, Loser › OUT | |||||||||
| B07D8782T7617Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
C FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 211 · A | |||||||||
| C10D8795T7618Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
A FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 212 · B | |||||||||
| A19D8774T7619Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
B FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 213 · C | |||||||||
| B09D8784T7620Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
D FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 214 · D | |||||||||
| D08D8804T7621Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
