| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A12 |  4 Michel Lévesque · Amos  7 Camil Palin · Belvédère | March 3rd, 2023 Friday at 6:30pm EST | A | 
|  | A02 |  2 Olivier Gagnon · Noranda  7 Adam Bédard · Noranda | March 3rd, 2023 Friday at 6:30pm EST | B | 
|  | A10 |  6 Sylvain Bellavance · Belvédère  3 Robert Gagnon · Noranda | March 3rd, 2023 Friday at 6:30pm EST | C | 
|  | A04 |  6 Serge Barbe · Noranda  8 Guy Simard · Amos | March 3rd, 2023 Friday at 6:30pm EST | D | 
|  | A05 |  6 Gabriel Saindon · Noranda  5 Daniel Gervais · Amos | March 3rd, 2023 Friday at 6:30pm EST | E | 
|  | A06 |  7 Wayne Baker · Kirkland Lake  8 Eric Tremblay · La Sarre | March 3rd, 2023 Friday at 6:30pm EST | F | 
|  | A07 |  10 Pascal Gagnon · Noranda  5 Gilles Guénette · Noranda | March 3rd, 2023 Friday at 8:45pm EST | A | 
|  | A08 |  3 Alain Macameau · La Sarre  6 Tom Armstrong · Englehart | March 3rd, 2023 Friday at 8:45pm EST | B | 
|  | A03 |  10 Mathieu Gravel · Belvédère  3 Marie-Ève Sigouin · Noranda | March 3rd, 2023 Friday at 8:45pm EST | C | 
|  | A09 |  1 Al Lion · Kirkland Lake  7 Robert Gaudet · Noranda | March 3rd, 2023 Friday at 8:45pm EST | D | 
|  | A13 |  10 Patrick Bédard · Noranda  2 Yannick Gaudreau · Noranda | March 3rd, 2023 Friday at 8:45pm EST | E | 
|  | A01 |  11 Ghislain Doyon · Belvédère  2 Marcel Larouche · Noranda | March 3rd, 2023 Friday at 8:45pm EST | F | 
|  | A11 |  5 Jonathan Martel · Noranda  3 Joël Landry · Noranda | March 3rd, 2023 Friday at 11:00pm EST | A | 
|  | A17 |  7 Adam Rocheleau · Belvédère  6 Christian Leclerc · Amos | March 3rd, 2023 Friday at 11:00pm EST | B | 
|  | A14 |  1 Roland Moreau · Noranda  5 Serge Hurtubise · Noranda | March 3rd, 2023 Friday at 11:00pm EST | C | 
|  | A15 |  4 Jean-Yves Lemay · Amos  5 Yvan Lafrenière · Belvédère | March 3rd, 2023 Friday at 11:00pm EST | D | 
|  | A16 |  8 Patrick Perreault · Noranda  2 Alain Moreau · Belvédère | March 3rd, 2023 Friday at 11:00pm EST | E | 
|  | C01 |  8 Marcel Larouche · Noranda  4 Olivier Gagnon · Noranda | March 4th, 2023 Saturday at 9:00am EST | A | 
|  | A18 |  9 Gabriel Saindon · Noranda  4 Eric Tremblay · La Sarre | March 4th, 2023 Saturday at 9:00am EST | B | 
|  | C03 |  10 Daniel Gervais · Amos  0 Wayne Baker · Kirkland Lake | March 4th, 2023 Saturday at 9:00am EST | C | 
|  | C04 |  7 Gilles Guénette · Noranda  3 Alain Macameau · La Sarre | March 4th, 2023 Saturday at 9:00am EST | D | 
|  | C02 |  6 Marie-Ève Sigouin · Noranda  9 Serge Barbe · Noranda | March 4th, 2023 Saturday at 9:00am EST | E | 
|  | A22 |  8 Tom Armstrong · Englehart  6 Robert Gaudet · Noranda | March 4th, 2023 Saturday at 9:00am EST | F | 
|  | C05 |  6 Al Lion · Kirkland Lake  8 Robert Gagnon · Noranda | March 4th, 2023 Saturday at 11:15am EST | A | 
|  | A20 |  6 Mathieu Gravel · Belvédère  3 Guy Simard · Amos | March 4th, 2023 Saturday at 11:15am EST | B | 
|  | A19 |  5 Ghislain Doyon · Belvédère  2 Adam Bédard · Noranda | March 4th, 2023 Saturday at 11:15am EST | C | 
|  | C06 |  8 Joël Landry · Noranda  5 Michel Lévesque · Amos | March 4th, 2023 Saturday at 11:15am EST | D | 
|  | C07 |  4 Yannick Gaudreau · Noranda  6 Roland Moreau · Noranda | March 4th, 2023 Saturday at 11:15am EST | E | 
|  | C08 |  6 Jean-Yves Lemay · Amos  3 Alain Moreau · Belvédère | March 4th, 2023 Saturday at 11:15am EST | F | 
|  | A23 |  7 Sylvain Bellavance · Belvédère  3 Jonathan Martel · Noranda | March 4th, 2023 Saturday at 1:30pm EST | A | 
|  | A26 |  6 Patrick Perreault · Noranda  3 Adam Rocheleau · Belvédère | March 4th, 2023 Saturday at 1:30pm EST | B | 
|  | A21 |  6 Gabriel Saindon · Noranda  5 Pascal Gagnon · Noranda | Va à B05 si arrive de A07March 4th, 2023Saturday at 1:30pm EST | C | 
|  | A24 |  4 Camil Palin · Belvédère  6 Patrick Bédard · Noranda | March 4th, 2023 Saturday at 1:30pm EST | D | 
|  | A25 |  5 Serge Hurtubise · Noranda  0 Yvan Lafrenière · Belvédère | March 4th, 2023 Saturday at 1:30pm EST | E | 
|  | D01 |  7 Olivier Gagnon · Noranda  3 Marie-Ève Sigouin · Noranda | March 4th, 2023 Saturday at 1:30pm EST | F | 
|  | C11 |  6 Daniel Gervais · Amos  9 Gilles Guénette · Noranda | March 4th, 2023 Saturday at 6:00pm EST | A | 
|  | C09 |  3 Christian Leclerc · Amos  9 Marcel Larouche · Noranda | Perdant va à D04 si arrive de C09March 4th, 2023Saturday at 6:00pm EST | B | 
|  | B02 |  8 Eric Tremblay · La Sarre  6 Robert Gaudet · Noranda | March 4th, 2023 Saturday at 6:00pm EST | C | 
|  | B01 |  5 Adam Bédard · Noranda  6 Guy Simard · Amos | March 4th, 2023 Saturday at 6:00pm EST | D | 
|  | B03 |  6 Jonathan Martel · Noranda  0 Camil Palin · Belvédère | March 4th, 2023 Saturday at 6:00pm EST | E | 
|  | B04 |  2 Yvan Lafrenière · Belvédère  5 Adam Rocheleau · Belvédère | March 4th, 2023 Saturday at 6:00pm EST | F | 
|  | C13 |  2 Roland Moreau · Noranda  6 Jean-Yves Lemay · Amos | March 4th, 2023 Saturday at 8:15pm EST | A | 
|  | A29 |  4 Sylvain Bellavance · Belvédère  5 Patrick Bédard · Noranda | March 4th, 2023 Saturday at 8:15pm EST | B | 
|  | A28 |  6 Gabriel Saindon · Noranda  3 Tom Armstrong · Englehart | March 4th, 2023 Saturday at 8:15pm EST | C | 
|  | A30 |  6 Serge Hurtubise · Noranda  2 Patrick Perreault · Noranda | March 4th, 2023 Saturday at 8:15pm EST | D | 
|  | A27 |  4 Ghislain Doyon · Belvédère  2 Mathieu Gravel · Belvédère | March 4th, 2023 Saturday at 8:15pm EST | E | 
|  | C12 |  6 Robert Gagnon · Noranda  3 Joël Landry · Noranda | March 4th, 2023 Saturday at 8:15pm EST | F | 
|  | D05 |  3 Yannick Gaudreau · Noranda  6 Alain Moreau · Belvédère | March 4th, 2023 Saturday at 10:30pm EST | A | 
|  | D04 |  3 Olivier Gagnon · Noranda  4 Christian Leclerc · Amos | March 4th, 2023 Saturday at 10:30pm EST | B | 
|  | D02 |  2 Wayne Baker · Kirkland Lake  6 Alain Macameau · La Sarre | March 4th, 2023 Saturday at 10:30pm EST | C | 
|  | B05 |  7 Pascal Gagnon · Noranda  8 Eric Tremblay · La Sarre | March 4th, 2023 Saturday at 10:30pm EST | D | 
|  | D03 |  7 Al Lion · Kirkland Lake  5 Michel Lévesque · Amos | March 4th, 2023 Saturday at 10:30pm EST | E | 
|  | C10 |  4 Marcel Larouche · Noranda  5 Serge Barbe · Noranda | March 4th, 2023 Saturday at 10:30pm EST | F | 
|  | A31 |  8 Ghislain Doyon · Belvédère  3 Gabriel Saindon · Noranda | A Semi-FinalMarch 5th, 2023Sunday at 9:00am EST | B | 
|  | B06 |  2 Guy Simard · Amos  5 Eric Tremblay · La Sarre | March 5th, 2023 Sunday at 9:00am EST | C | 
|  | A32 |  5 Patrick Bédard · Noranda  2 Serge Hurtubise · Noranda | A Semi-FinalMarch 5th, 2023Sunday at 9:00am EST | D | 
|  | B07 |  3 Jonathan Martel · Noranda  8 Adam Rocheleau · Belvédère | March 5th, 2023 Sunday at 9:00am EST | E | 
|  | D06 |  12 Alain Macameau · La Sarre  7 Al Lion · Kirkland Lake | March 5th, 2023 Sunday at 11:15am EST | B | 
|  | D07 |  4 Christian Leclerc · Amos  6 Alain Moreau · Belvédère | March 5th, 2023 Sunday at 11:15am EST | C | 
|  | C15 |  1 Robert Gagnon · Noranda  8 Jean-Yves Lemay · Amos | March 5th, 2023 Sunday at 11:15am EST | D | 
|  | C14 |  3 Serge Barbe · Noranda  5 Gilles Guénette · Noranda | March 5th, 2023 Sunday at 11:15am EST | E | 
|  | C16 |  2 Gilles Guénette · Noranda  8 Jean-Yves Lemay · Amos | C FinalMarch 5th, 2023Sunday at 2:30pm EST | B | 
|  | A33 |  Ghislain Doyon · Belvédère  Patrick Bédard · Noranda | A FinalMarch 5th, 2023Sunday at 2:30pm EST | C | 
|  | B08 |  2 Eric Tremblay · La Sarre  5 Adam Rocheleau · Belvédère | B FinalMarch 5th, 2023Sunday at 2:30pm EST | D | 
|  | D08 |  4 Alain Macameau · La Sarre  3 Alain Moreau · Belvédère | D FinalMarch 5th, 2023Sunday at 2:30pm EST | E | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)