| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  7 P. Simard · Amos  3 D. Ratté · Amos | April 20th, 2023 Thursday at 7:00pm EDT | A | 
|  | A10 |  7 B. Martel · La Sarre  6 S. Allard · Amos | April 20th, 2023 Thursday at 7:00pm EDT | B | 
|  | A11 |  8 M. Gervais · Amos  2 M. Simard · Amos | April 20th, 2023 Thursday at 7:00pm EDT | C | 
|  | A12 |  7 O. Roy · Amos  12 G. Simard · Amos | April 20th, 2023 Thursday at 7:00pm EDT | D | 
|  | A05 |  1 A. Bellavance · Val d'Or  6 E. Tremblay · La Sarre | April 21st, 2023 Friday at 6:45pm EDT | A | 
|  | A06 |  7 J.C. Pichon · Val d'Or  1 Adam Bédard · Noranda | April 21st, 2023 Friday at 6:45pm EDT | B | 
|  | A08 |  12 M. Gravel · Belette  1 Jasmine Bédard · Noranda | April 21st, 2023 Friday at 6:45pm EDT | C | 
|  | A09 |  9 P. Lemieux · Val d'Or  11 D. Jolin · Noranda | April 21st, 2023 Friday at 6:45pm EDT | D | 
|  | A02 |  9 S. Dicaire · Val d'Or  6 S. Fournier · La Sarre | April 21st, 2023 Friday at 8:45pm EDT | A | 
|  | A04 |  7 P. Bédard · Noranda  3 Josée Bédard · Amos | April 21st, 2023 Friday at 8:45pm EDT | B | 
|  | A13 |  7 G. Doyon · Amos  5 H. Marseille · Val d'Or | April 21st, 2023 Friday at 8:45pm EDT | C | 
|  | A14 |  6 M. Boutin · Val d'Or  7 M. Dion · Noranda | April 21st, 2023 Friday at 8:45pm EDT | D | 
|  | A15 |  14 M. LaFrenière · Senneterre  3 C. Leclerc · Amos | April 21st, 2023 Friday at 10:45pm EDT | A | 
|  | A03 |  8 B. Deshaies · Amos  4 M. Blouin · Rivière-Rouge | April 21st, 2023 Friday at 10:45pm EDT | B | 
|  | A07 |  8 C. Palin · Val d'Or  0 G. Anctil · La Sarre | April 21st, 2023 Friday at 10:45pm EDT | C | 
|  | A16 |  2 A. Aumond · Val d'Or  8 J. Lavoie · Buckingham | April 21st, 2023 Friday at 10:45pm EDT | D | 
|  | C03 |  9 Adam Bédard · Noranda  2 O. Roy · Amos | April 22nd, 2023 Saturday at 8:30am EDT | A | 
|  | C04 |  8 Jasmine Bédard · Noranda  4 P. Lemieux · Val d'Or | April 22nd, 2023 Saturday at 8:30am EDT | B | 
|  | C01 |  6 D. Ratté · Amos  8 S. Allard · Amos | April 22nd, 2023 Saturday at 8:30am EDT | C | 
|  | C02 |  9 A. Bellavance · Val d'Or  0 M. Simard · Amos | April 22nd, 2023 Saturday at 8:30am EDT | D | 
|  | A22 |  6 M. Gervais · Amos  4 G. Simard · Amos | April 22nd, 2023 Saturday at 10:30am EDT | A | 
|  | C06 |  10 H. Marseille · Val d'Or  4 M. Boutin · Val d'Or | April 22nd, 2023 Saturday at 10:30am EDT | B | 
|  | A21 |  5 D. Jolin · Noranda  1 B. Martel · La Sarre | April 22nd, 2023 Saturday at 10:30am EDT | C | 
|  | C05 |  8 S. Fournier · La Sarre  5 Josée Bédard · Amos | April 22nd, 2023 Saturday at 10:30am EDT | D | 
|  | A18 |  4 B. Deshaies · Amos  9 P. Bédard · Noranda | April 22nd, 2023 Saturday at 12:30pm EDT | A | 
|  | C08 |  11 C. Leclerc · Amos  5 A. Aumond · Val d'Or | April 22nd, 2023 Saturday at 12:30pm EDT | B | 
|  | A19 |  6 E. Tremblay · La Sarre  4 J.C. Pichon · Val d'Or | April 22nd, 2023 Saturday at 12:30pm EDT | C | 
|  | C07 |  5 M. Blouin · Rivière-Rouge  9 G. Anctil · La Sarre | April 22nd, 2023 Saturday at 12:30pm EDT | D | 
|  | A23 |  5 G. Doyon · Amos  6 M. Dion · Noranda | April 22nd, 2023 Saturday at 2:30pm EDT | A | 
|  | A17 |  6 P. Simard · Amos  3 S. Dicaire · Val d'Or | April 22nd, 2023 Saturday at 2:30pm EDT | B | 
|  | A24 |  5 M. LaFrenière · Senneterre  4 J. Lavoie · Buckingham | April 22nd, 2023 Saturday at 2:30pm EDT | C | 
|  | A20 |  4 C. Palin · Val d'Or  5 M. Gravel · Belette | April 22nd, 2023 Saturday at 2:30pm EDT | D | 
|  | D01 |  6 D. Ratté · Amos  3 M. Simard · Amos | April 22nd, 2023 Saturday at 4:30pm EDT | A | 
|  | C09 |  2 S. Allard · Amos  8 A. Bellavance · Val d'Or | April 22nd, 2023 Saturday at 4:30pm EDT | B | 
|  | C10 |  7 Adam Bédard · Noranda  5 Jasmine Bédard · Noranda | April 22nd, 2023 Saturday at 4:30pm EDT | C | 
|  | D02 |  4 O. Roy · Amos  11 P. Lemieux · Val d'Or | April 22nd, 2023 Saturday at 4:30pm EDT | D | 
|  | C11 |  0 S. Fournier · La Sarre  7 H. Marseille · Val d'Or | April 22nd, 2023 Saturday at 7:15pm EDT | A | 
|  | D03 |  9 Josée Bédard · Amos  5 M. Boutin · Val d'Or | April 22nd, 2023 Saturday at 7:15pm EDT | B | 
|  | C12 |  6 G. Anctil · La Sarre  3 C. Leclerc · Amos | April 22nd, 2023 Saturday at 7:15pm EDT | C | 
|  | D04 |  3 M. Blouin · Rivière-Rouge  9 A. Aumond · Val d'Or | April 22nd, 2023 Saturday at 7:15pm EDT | D | 
|  | A28 |  7 M. Dion · Noranda  9 M. LaFrenière · Senneterre | April 22nd, 2023 Saturday at 9:15pm EDT | A | 
|  | A26 |  5 E. Tremblay · La Sarre  7 M. Gravel · Belette | April 22nd, 2023 Saturday at 9:15pm EDT | B | 
|  | A25 |  4 P. Simard · Amos  7 P. Bédard · Noranda | April 22nd, 2023 Saturday at 9:15pm EDT | C | 
|  | A27 |  7 D. Jolin · Noranda  4 M. Gervais · Amos | April 22nd, 2023 Saturday at 9:15pm EDT | D | 
|  | B02 |  7 J.C. Pichon · Val d'Or  4 C. Palin · Val d'Or | April 22nd, 2023 Saturday at 11:15pm EDT | A | 
|  | B03 |  10 B. Martel · La Sarre  2 G. Simard · Amos | April 22nd, 2023 Saturday at 11:15pm EDT | B | 
|  | B01 |  5 S. Dicaire · Val d'Or  7 B. Deshaies · Amos | April 22nd, 2023 Saturday at 11:15pm EDT | C | 
|  | B04 |  7 G. Doyon · Amos  5 J. Lavoie · Buckingham | April 22nd, 2023 Saturday at 11:15pm EDT | D | 
|  | D05 |  7 D. Ratté · Amos  1 P. Lemieux · Val d'Or | April 23rd, 2023 Sunday at 9:00am EDT | A | 
|  | C14 |  10 H. Marseille · Val d'Or  2 G. Anctil · La Sarre | C Semi-FinalApril 23rd, 2023Sunday at 9:00am EDT | B | 
|  | D06 |  5 Josée Bédard · Amos  6 A. Aumond · Val d'Or | April 23rd, 2023 Sunday at 9:00am EDT | C | 
|  | C13 |  5 A. Bellavance · Val d'Or  3 Adam Bédard · Noranda | C Semi-FinalApril 23rd, 2023Sunday at 9:00am EDT | D | 
|  | A29 |  1 P. Bédard · Noranda  7 M. Gravel · Belette | A Semi-FinalApril 23rd, 2023Sunday at 11:15am EDT | A | 
|  | A30 |  8 D. Jolin · Noranda  2 M. LaFrenière · Senneterre | A Semi-FinalApril 23rd, 2023Sunday at 11:15am EDT | B | 
|  | B06 |  3 B. Martel · La Sarre  8 G. Doyon · Amos | April 23rd, 2023 Sunday at 11:15am EDT | C | 
|  | B05 |  1 B. Deshaies · Amos  9 J.C. Pichon · Val d'Or | April 23rd, 2023 Sunday at 11:15am EDT | D | 
|  | C15 |  10 A. Bellavance · Val d'Or  3 H. Marseille · Val d'Or | C FinalApril 23rd, 2023Sunday at 2:15pm EDT | A | 
|  | B07 |  7 J.C. Pichon · Val d'Or  8 G. Doyon · Amos | B FinalApril 23rd, 2023Sunday at 2:15pm EDT | B | 
|  | A31 |  8 M. Gravel · Belette  1 D. Jolin · Noranda | A FinalApril 23rd, 2023Sunday at 2:15pm EDT | C | 
|  | D07 |  3 D. Ratté · Amos  7 A. Aumond · Val d'Or | D FinalApril 23rd, 2023Sunday at 2:15pm EDT | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)