| Curling Bonspiel Management   | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
|  | Draw | Teams | Schedule | Sheet | 
|  | M01A |  0 Tuton · YT - Yukon  10 Westcott · MB - Manitoba | March 26th, 2012 Monday at 1:30pm EDT | A | 
|  | M01B |  4 MacKinnon · NT - Territoires-NO  9 Griffith · AB - Alberta | March 26th, 2012 Monday at 1:30pm EDT | B | 
|  | M01C |  6 Hritzuk · SK - Saskatchewan  5 Dorey · ON - Ontario | March 26th, 2012 Monday at 1:30pm EDT | C | 
|  | W01D |  5 Amos · NS - N.Écosse  8 Bothwell · NB - N.Brunswick | March 26th, 2012 Monday at 2:30pm EDT | D | 
|  | W01E |  11 Clark · NO - Nord-Ontario  6 Banks · YT - Yukon | March 26th, 2012 Monday at 2:30pm EDT | E | 
|  | W01F |  5 Kopach · SK - Saskatchewan  4 Potter · ON - Ontario | March 26th, 2012 Monday at 2:30pm EDT | F | 
|  | W01G |  8 Morgan · AB - Alberta  6 Skinner · BC - C.Britannique | March 26th, 2012 Monday at 2:30pm EDT | G | 
|  | M02D |  3 Sullivan · NB - N.Brunswick  9 Pughe · BC - C.Britannique | March 26th, 2012 Monday at 8:00pm EDT | D | 
|  | M02E |  8 McDonald · NL - TN/Labrador  6 Carr · NO - Nord-Ontario | March 26th, 2012 Monday at 8:00pm EDT | E | 
|  | W02F |  7 McDougall · MB - Manitoba  5 Madore · QC - Québec | March 26th, 2012 Monday at 8:00pm EDT | F | 
|  | M02G |  7 Darragh · NS - N.Écosse  6 Steventon · QC - Québec | March 26th, 2012 Monday at 8:00pm EDT | G | 
|  | W03A |  4 Skinner · BC - C.Britannique  8 Potter · ON - Ontario | March 27th, 2012 Tuesday at 8:30am EDT | A | 
|  | W03B |  8 Bothwell · NB - N.Brunswick  7 Banks · YT - Yukon | March 27th, 2012 Tuesday at 8:30am EDT | B | 
|  | W03C |  9 Amos · NS - N.Écosse  7 Morgan · AB - Alberta | March 27th, 2012 Tuesday at 8:30am EDT | C | 
|  | W03E |  5 Madore · QC - Québec  6 Kopach · SK - Saskatchewan | March 27th, 2012 Tuesday at 9:30am EDT | E | 
|  | W03G |  2 McDougall · MB - Manitoba  9 Clark · NO - Nord-Ontario | March 27th, 2012 Tuesday at 9:30am EDT | G | 
|  | M04A |  6 Dorey · ON - Ontario  2 MacKinnon · NT - Territoires-NO | March 27th, 2012 Tuesday at 12:00pm EDT | A | 
|  | M04B |  5 Hritzuk · SK - Saskatchewan  8 Westcott · MB - Manitoba | March 27th, 2012 Tuesday at 12:00pm EDT | B | 
|  | M04C |  7 Griffith · AB - Alberta  1 Tuton · YT - Yukon | March 27th, 2012 Tuesday at 12:00pm EDT | C | 
|  | M04D |  5 Carr · NO - Nord-Ontario  6 Steventon · QC - Québec | March 27th, 2012 Tuesday at 1:00pm EDT | D | 
|  | M04E |  4 Sullivan · NB - N.Brunswick  5 Darragh · NS - N.Écosse | March 27th, 2012 Tuesday at 1:00pm EDT | E | 
|  | M04F |  7 Pughe · BC - C.Britannique  5 McDonald · NL - TN/Labrador | March 27th, 2012 Tuesday at 1:00pm EDT | F | 
|  | W05A |  0 Banks · YT - Yukon  7 Amos · NS - N.Écosse | March 27th, 2012 Tuesday at 3:30pm EDT | A | 
|  | W05B |  8 Kopach · SK - Saskatchewan  5 McDougall · MB - Manitoba | March 27th, 2012 Tuesday at 3:30pm EDT | B | 
|  | W05E |  3 Skinner · BC - C.Britannique  7 Bothwell · NB - N.Brunswick | March 27th, 2012 Tuesday at 4:30pm EDT | E | 
|  | W05F |  9 Clark · NO - Nord-Ontario  3 Morgan · AB - Alberta | March 27th, 2012 Tuesday at 4:30pm EDT | F | 
|  | W05G |  7 Potter · ON - Ontario  3 Madore · QC - Québec | March 27th, 2012 Tuesday at 4:30pm EDT | G | 
|  | M06A |  6 Carr · NO - Nord-Ontario  5 Sullivan · NB - N.Brunswick | March 27th, 2012 Tuesday at 7:00pm EDT | A | 
|  | M06B |  4 Steventon · QC - Québec  6 McDonald · NL - TN/Labrador | March 27th, 2012 Tuesday at 7:00pm EDT | B | 
|  | M06C |  9 Darragh · NS - N.Écosse  3 Pughe · BC - C.Britannique | March 27th, 2012 Tuesday at 7:00pm EDT | C | 
|  | M06E |  4 Griffith · AB - Alberta  9 Dorey · ON - Ontario | March 27th, 2012 Tuesday at 8:00pm EDT | E | 
|  | M06F |  6 Westcott · MB - Manitoba  4 MacKinnon · NT - Territoires-NO | March 27th, 2012 Tuesday at 8:00pm EDT | F | 
|  | M06G |  2 Tuton · YT - Yukon  13 Hritzuk · SK - Saskatchewan | March 27th, 2012 Tuesday at 8:00pm EDT | G | 
|  | M07A |  4 Griffith · AB - Alberta  6 Steventon · QC - Québec | March 28th, 2012 Wednesday at 9:00am EDT | A | 
|  | M07B |  3 Tuton · YT - Yukon  8 Pughe · BC - C.Britannique | March 28th, 2012 Wednesday at 9:00am EDT | B | 
|  | M07C |  7 Dorey · ON - Ontario  4 Carr · NO - Nord-Ontario | March 28th, 2012 Wednesday at 9:00am EDT | C | 
|  | M07E |  4 MacKinnon · NT - Territoires-NO  5 McDonald · NL - TN/Labrador | March 28th, 2012 Wednesday at 10:00am EDT | E | 
|  | M07F |  2 Sullivan · NB - N.Brunswick  7 Hritzuk · SK - Saskatchewan | March 28th, 2012 Wednesday at 10:00am EDT | F | 
|  | M07G |  3 Westcott · MB - Manitoba  7 Darragh · NS - N.Écosse | March 28th, 2012 Wednesday at 10:00am EDT | G | 
|  | W08A |  4 McDougall · MB - Manitoba  3 Bothwell · NB - N.Brunswick | March 28th, 2012 Wednesday at 1:00pm EDT | A | 
|  | W08B |  8 Skinner · BC - C.Britannique  9 Clark · NO - Nord-Ontario | March 28th, 2012 Wednesday at 1:00pm EDT | B | 
|  | W08E |  9 Potter · ON - Ontario  6 Morgan · AB - Alberta | March 28th, 2012 Wednesday at 2:00pm EDT | E | 
|  | W08F |  5 Madore · QC - Québec  6 Amos · NS - N.Écosse | March 28th, 2012 Wednesday at 2:00pm EDT | F | 
|  | W08G |  8 Kopach · SK - Saskatchewan  1 Banks · YT - Yukon | March 28th, 2012 Wednesday at 2:00pm EDT | G | 
|  | M09A |  4 Hritzuk · SK - Saskatchewan  5 Pughe · BC - C.Britannique | March 28th, 2012 Wednesday at 7:00pm EDT | A | 
|  | M09B |  8 Carr · NO - Nord-Ontario  4 MacKinnon · NT - Territoires-NO | March 28th, 2012 Wednesday at 7:00pm EDT | B | 
|  | M09C |  5 Westcott · MB - Manitoba  2 Sullivan · NB - N.Brunswick | March 28th, 2012 Wednesday at 7:00pm EDT | C | 
|  | M09D |  2 Tuton · YT - Yukon  8 Darragh · NS - N.Écosse | March 28th, 2012 Wednesday at 7:30pm EDT | D | 
|  | M09F |  7 Steventon · QC - Québec  4 Dorey · ON - Ontario | March 28th, 2012 Wednesday at 7:30pm EDT | F | 
|  | M09G |  6 Griffith · AB - Alberta  4 McDonald · NL - TN/Labrador | March 28th, 2012 Wednesday at 7:30pm EDT | G | 
|  | W10A |  6 Clark · NO - Nord-Ontario  4 Madore · QC - Québec | March 29th, 2012 Thursday at 9:00am EDT | A | 
|  | W10C |  10 Kopach · SK - Saskatchewan  4 Skinner · BC - C.Britannique | March 29th, 2012 Thursday at 9:00am EDT | C | 
|  | W10D |  0 Banks · YT - Yukon  11 Potter · ON - Ontario | March 29th, 2012 Thursday at 10:00am EDT | D | 
|  | W10E |  6 McDougall · MB - Manitoba  5 Amos · NS - N.Écosse | March 29th, 2012 Thursday at 10:00am EDT | E | 
|  | W10F |  6 Morgan · AB - Alberta  10 Bothwell · NB - N.Brunswick | March 29th, 2012 Thursday at 10:00am EDT | F | 
|  | M11B |  5 Darragh · NS - N.Écosse  7 Hritzuk · SK - Saskatchewan | March 29th, 2012 Thursday at 1:00pm EDT | B | 
|  | M11C |  5 Steventon · QC - Québec  1 MacKinnon · NT - Territoires-NO | March 29th, 2012 Thursday at 1:00pm EDT | C | 
|  | M11D |  4 McDonald · NL - TN/Labrador  3 Dorey · ON - Ontario | March 29th, 2012 Thursday at 2:00pm EDT | D | 
|  | M11E |  1 Pughe · BC - C.Britannique  6 Westcott · MB - Manitoba | March 29th, 2012 Thursday at 2:00pm EDT | E | 
|  | M11F |  2 Carr · NO - Nord-Ontario  7 Griffith · AB - Alberta | March 29th, 2012 Thursday at 2:00pm EDT | F | 
|  | M11G |  6 Sullivan · NB - N.Brunswick  7 Tuton · YT - Yukon | March 29th, 2012 Thursday at 2:00pm EDT | G | 
|  | W12A |  3 Amos · NS - N.Écosse  9 Kopach · SK - Saskatchewan | March 29th, 2012 Thursday at 7:00pm EDT | A | 
|  | W12B |  7 McDougall · MB - Manitoba  6 Morgan · AB - Alberta | March 29th, 2012 Thursday at 7:00pm EDT | B | 
|  | W12E |  2 Banks · YT - Yukon  9 Skinner · BC - C.Britannique | March 29th, 2012 Thursday at 7:30pm EDT | E | 
|  | W12F |  10 Potter · ON - Ontario  4 Clark · NO - Nord-Ontario | March 29th, 2012 Thursday at 7:30pm EDT | F | 
|  | W12G |  7 Madore · QC - Québec  1 Bothwell · NB - N.Brunswick | March 29th, 2012 Thursday at 7:30pm EDT | G | 
|  | M13A |  4 MacKinnon · NT - Territoires-NO  6 Hritzuk · SK - Saskatchewan | March 30th, 2012 Friday at 8:30am EDT | A | 
|  | M13B |  5 Dorey · ON - Ontario  2 Tuton · YT - Yukon | March 30th, 2012 Friday at 8:30am EDT | B | 
|  | M13C |  7 McDonald · NL - TN/Labrador  5 Darragh · NS - N.Écosse | March 30th, 2012 Friday at 8:30am EDT | C | 
|  | M13D |  9 Westcott · MB - Manitoba  4 Griffith · AB - Alberta | March 30th, 2012 Friday at 8:30am EDT | D | 
|  | M13E |  6 Steventon · QC - Québec  3 Sullivan · NB - N.Brunswick | March 30th, 2012 Friday at 8:30am EDT | E | 
|  | M13G |  3 Pughe · BC - C.Britannique  4 Carr · NO - Nord-Ontario | March 30th, 2012 Friday at 8:30am EDT | G | 
|  | W14B |  7 Clark · NO - Nord-Ontario  1 Kopach · SK - Saskatchewan | March 30th, 2012 Friday at 12:00pm EDT | B | 
|  | W14C |  4 Morgan · AB - Alberta  7 Madore · QC - Québec | March 30th, 2012 Friday at 12:00pm EDT | C | 
|  | W14D |  10 Skinner · BC - C.Britannique  7 Amos · NS - N.Écosse | March 30th, 2012 Friday at 12:00pm EDT | D | 
|  | W14E |  5 Bothwell · NB - N.Brunswick  8 Potter · ON - Ontario | March 30th, 2012 Friday at 12:00pm EDT | E | 
|  | W14G |  6 Banks · YT - Yukon  9 McDougall · MB - Manitoba | March 30th, 2012 Friday at 12:00pm EDT | G | 
|  | M15A |  6 Darragh · NS - N.Écosse  7 Carr · NO - Nord-Ontario | March 30th, 2012 Friday at 3:30pm EDT | A | 
|  | M15B |  8 McDonald · NL - TN/Labrador  4 Sullivan · NB - N.Brunswick | March 30th, 2012 Friday at 3:30pm EDT | B | 
|  | M15C |  4 Pughe · BC - C.Britannique  7 Steventon · QC - Québec | March 30th, 2012 Friday at 3:30pm EDT | C | 
|  | M15E |  8 Hritzuk · SK - Saskatchewan  4 Griffith · AB - Alberta | March 30th, 2012 Friday at 3:30pm EDT | E | 
|  | M15F |  9 MacKinnon · NT - Territoires-NO  2 Tuton · YT - Yukon | March 30th, 2012 Friday at 3:30pm EDT | F | 
|  | M15G |  5 Dorey · ON - Ontario  6 Westcott · MB - Manitoba | March 30th, 2012 Friday at 3:30pm EDT | G | 
|  | W16A |  7 Morgan · AB - Alberta  5 Banks · YT - Yukon | March 30th, 2012 Friday at 7:00pm EDT | A | 
|  | W16B |  11 Madore · QC - Québec  3 Skinner · BC - C.Britannique | March 30th, 2012 Friday at 7:00pm EDT | B | 
|  | W16C |  7 Potter · ON - Ontario  6 McDougall · MB - Manitoba | March 30th, 2012 Friday at 7:00pm EDT | C | 
|  | W16E |  8 Amos · NS - N.Écosse  7 Clark · NO - Nord-Ontario | March 30th, 2012 Friday at 7:00pm EDT | E | 
|  | W16G |  7 Bothwell · NB - N.Brunswick  5 Kopach · SK - Saskatchewan | March 30th, 2012 Friday at 7:00pm EDT | G | 
|  | W17A |  1 Bothwell · NB - N.Brunswick  9 Clark · NO - Nord-Ontario | March 31st, 2012 Saturday at 9:00am EDT | A | 
|  | W17B |  8 Amos · NS - N.Écosse  4 Potter · ON - Ontario | March 31st, 2012 Saturday at 9:00am EDT | B | 
|  | W17C |  8 Madore · QC - Québec  0 Banks · YT - Yukon | March 31st, 2012 Saturday at 9:00am EDT | C | 
|  | W17D |  3 Morgan · AB - Alberta  7 Kopach · SK - Saskatchewan | March 31st, 2012 Saturday at 9:00am EDT | D | 
|  | W17F |  4 Skinner · BC - C.Britannique  11 McDougall · MB - Manitoba | March 31st, 2012 Saturday at 9:00am EDT | F | 
|  | M17G |  3 Sullivan · NB - N.Brunswick  5 Tuton · YT - Yukon | Crossover 6/6March 31st, 2012Saturday at 9:00am EDT | G | 
|  | M18A |  6 MacKinnon · NT - Territoires-NO  3 Pughe · BC - C.Britannique | Crossover 5/5March 31st, 2012Saturday at 2:00pm EDT | A | 
|  | M18B |  9 Dorey · ON - Ontario  5 Darragh · NS - N.Écosse | Crossover 3/3March 31st, 2012Saturday at 2:00pm EDT | B | 
|  | M18C |  2 Griffith · AB - Alberta  9 Carr · NO - Nord-Ontario | Crossover 4/4March 31st, 2012Saturday at 2:00pm EDT | C | 
|  | M18D |  6 McDonald · NL - TN/Labrador  5 Hritzuk · SK - Saskatchewan | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | D | 
|  | M18E |  5 Steventon · QC - Québec  4 Westcott · MB - Manitoba | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | E | 
|  | W18F |  2 Clark · NO - Nord-Ontario  5 Kopach · SK - Saskatchewan | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | F | 
|  | W18G |  6 McDougall · MB - Manitoba  9 Potter · ON - Ontario | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | G | 
|  | W19E |  10 Clark · NO - Nord-Ontario  7 McDougall · MB - Manitoba | Consolation FinalApril 1st, 2012Sunday at 10:00am EDT | E | 
|  | M19G |  3 Hritzuk · SK - Saskatchewan  6 Westcott · MB - Manitoba | Consolation FinalApril 1st, 2012Sunday at 10:00am EDT | G | 
|  | W20E |  9 Kopach · SK - Saskatchewan  5 Potter · ON - Ontario | Championship FinalApril 1st, 2012Sunday at 2:00pm EDT | E | 
|  | M20G |  10 McDonald · NL - TN/Labrador  4 Steventon · QC - Québec | Championship FinalApril 1st, 2012Sunday at 2:00pm EDT | G | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)