| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  2 Zackary Wise · Montreal West  8 Mike Fournier · Glenmore | October 10th, 2012 Wednesday at 7:00pm EDT | 211 | 
|  | A02 |  10 Alex Hall · Montreal West  5 Tom Wharry · Glenmore | October 10th, 2012 Wednesday at 7:00pm EDT | 212 | 
|  | A03 |  3 Ian South · Valleyfield / Glenmore  2 Stéphane Lamy · Rosemère | October 10th, 2012 Wednesday at 7:00pm EDT | 213 | 
|  | A04 |  2 Brian Scott · Hawkesbury / Glenmore  9 Matt Kennerknecht · Pointe-Claire | October 11th, 2012 Thursday at 7:00pm EDT | 211 | 
|  | A05 |  2 Daniel Paquette · Glenmore  5 Steeve Gagnon · Rosemère | October 11th, 2012 Thursday at 7:00pm EDT | 212 | 
|  | W01 |  7 Eve Bélisle · Glenmore / TMR  4 Gail Moorcroft · Glenmore | October 11th, 2012 Thursday at 7:00pm EDT | 213 | 
|  | W02 |  9 Siän Canavan · Longue-Pointe  6 SJ Sass · Danville | October 11th, 2012 Thursday at 9:00pm EDT | 211 | 
|  | A06 |  2 Louis St-Laurent · Glenmore  3 Vlad Freud · Glenmore | October 11th, 2012 Thursday at 9:00pm EDT | 212 | 
|  | B01 |  4 Zackary Wise · Montreal West  7 Tom Wharry · Glenmore | October 11th, 2012 Thursday at 9:00pm EDT | 213 | 
|  | A13 |  7 Mike Fournier · Glenmore  2 Alex Hall · Montreal West | October 11th, 2012 Thursday at 9:00pm EDT | 214 | 
|  | A07 |  2 Randy Sewell · Glenmore  8 Dan Elie · Otterburn | October 12th, 2012 Friday at 6:00pm EDT | 211 | 
|  | A08 |  7 Martin Ferland · Performance Brush  2 Greg Sleno · Glenmore | October 12th, 2012 Friday at 6:00pm EDT | 212 | 
|  | A09 |  3 J-F Royer · TMR  8 Pierre Charette · Thurso | October 12th, 2012 Friday at 6:00pm EDT | 213 | 
|  | A10 |  9 Phil Lemay · PCW  1 N. Marceau · Laviolette | October 12th, 2012 Friday at 6:00pm EDT | 214 | 
|  | A11 |  6 Pierre Lamoureux · Laval-sur-le-Lac  4 Pierre-Luc Morissette · Jacques-Cartier | October 12th, 2012 Friday at 8:00pm EDT | 211 | 
|  | A14 |  3 Ian South · Valleyfield / Glenmore  4 Matt Kennerknecht · Pointe-Claire | October 12th, 2012 Friday at 8:00pm EDT | 212 | 
|  | A12 |  9 Maxime Dufresne · Abitibi  1 Claude Perron · Trois-Rivières | October 12th, 2012 Friday at 8:00pm EDT | 213 | 
|  | B02 |  8 Stéphane Lamy · Rosemère  6 Brian Scott · Hawkesbury / Glenmore | October 12th, 2012 Friday at 8:00pm EDT | 214 | 
|  | A17 |  5 Pierre Charette · Thurso  6 Phil Lemay · PCW | October 12th, 2012 Friday at 10:00pm EDT | 211 | 
|  | B05 |  3 J-F Royer · TMR  7 N. Marceau · Laviolette | October 12th, 2012 Friday at 10:00pm EDT | 212 | 
|  | B04 |  2 Randy Sewell · Glenmore  11 Greg Sleno · Glenmore | October 12th, 2012 Friday at 10:00pm EDT | 213 | 
|  | A16 |  2 Dan Elie · Otterburn  10 Martin Ferland · Performance Brush | October 12th, 2012 Friday at 10:00pm EDT | 214 | 
|  | B03 |  7 Daniel Paquette · Glenmore  8 Louis St-Laurent · Glenmore | October 13th, 2012 Saturday at 8:30am EDT | 211 | 
|  | A18 |  6 Pierre Lamoureux · Laval-sur-le-Lac  5 Maxime Dufresne · Abitibi | October 13th, 2012 Saturday at 8:30am EDT | 212 | 
|  | B06 |  6 Pierre-Luc Morissette · Jacques-Cartier  8 Claude Perron · Trois-Rivières | October 13th, 2012 Saturday at 8:30am EDT | 213 | 
|  | A15 |  5 Steeve Gagnon · Rosemère  3 Vlad Freud · Glenmore | October 13th, 2012 Saturday at 8:30am EDT | 214 | 
|  | C04 |  10 Pierre Charette · Thurso  2 Randy Sewell · Glenmore | October 13th, 2012 Saturday at 10:30am EDT | 211 | 
|  | W03 |  6 Eve Bélisle · Glenmore / TMR  1 Siän Canavan · Longue-Pointe | October 13th, 2012 Saturday at 10:30am EDT | 212 | 
|  | C02 |  3 Alex Hall · Montreal West  8 Brian Scott · Hawkesbury / Glenmore | October 13th, 2012 Saturday at 10:30am EDT | 213 | 
|  | C01 |  6 Ian South · Valleyfield / Glenmore  2 Zackary Wise · Montreal West | October 13th, 2012 Saturday at 10:30am EDT | 214 | 
|  | B07 |  9 Tom Wharry · Glenmore  3 Stéphane Lamy · Rosemère | October 13th, 2012 Saturday at 1:30pm EDT | 211 | 
|  | B08 |  6 Louis St-Laurent · Glenmore  5 Greg Sleno · Glenmore | October 13th, 2012 Saturday at 1:30pm EDT | 212 | 
|  | C05 |  7 Dan Elie · Otterburn  4 J-F Royer · TMR | October 13th, 2012 Saturday at 1:30pm EDT | 213 | 
|  | W04 |  0 Gail Moorcroft · Glenmore  7 SJ Sass · Danville | October 13th, 2012 Saturday at 1:30pm EDT | 214 | 
|  | C03 |  8 Maxime Dufresne · Abitibi  7 Daniel Paquette · Glenmore | October 13th, 2012 Saturday at 3:30pm EDT | 212 | 
|  | B09 |  5 N. Marceau · Laviolette  6 Claude Perron · Trois-Rivières | October 13th, 2012 Saturday at 3:30pm EDT | 213 | 
|  | C06 |  2 Vlad Freud · Glenmore  9 Pierre-Luc Morissette · Jacques-Cartier | October 13th, 2012 Saturday at 3:30pm EDT | 214 | 
|  | A20 |  4 Steeve Gagnon · Rosemère  8 Martin Ferland · Performance Brush | October 13th, 2012 Saturday at 6:30pm EDT | 211 | 
|  | A21 |  10 Phil Lemay · PCW  1 Pierre Lamoureux · Laval-sur-le-Lac | October 13th, 2012 Saturday at 6:30pm EDT | 212 | 
|  | A19 |  1 Mike Fournier · Glenmore  7 Matt Kennerknecht · Pointe-Claire | October 13th, 2012 Saturday at 6:30pm EDT | 213 | 
|  | W05 |  7 Eve Bélisle · Glenmore / TMR  6 SJ Sass · Danville | October 13th, 2012 Saturday at 6:30pm EDT | 214 | 
|  | C07 |  7 Ian South · Valleyfield / Glenmore  4 Brian Scott · Hawkesbury / Glenmore | October 13th, 2012 Saturday at 8:30pm EDT | 211 | 
|  | C09 |  5 Dan Elie · Otterburn  1 Pierre-Luc Morissette · Jacques-Cartier | October 13th, 2012 Saturday at 8:30pm EDT | 212 | 
|  | C08 |  1 Maxime Dufresne · Abitibi  7 Pierre Charette · Thurso | October 13th, 2012 Saturday at 8:30pm EDT | 213 | 
|  | W06 |  9 Siän Canavan · Longue-Pointe  4 Gail Moorcroft · Glenmore | October 13th, 2012 Saturday at 8:30pm EDT | 214 | 
|  | B12 |  6 Pierre Lamoureux · Laval-sur-le-Lac  5 Claude Perron · Trois-Rivières | October 13th, 2012 Saturday at 10:30pm EDT | 211 | 
|  | B10 |  6 Steeve Gagnon · Rosemère  9 Tom Wharry · Glenmore | October 13th, 2012 Saturday at 10:30pm EDT | 212 | 
|  | B11 |  6 Mike Fournier · Glenmore  7 Louis St-Laurent · Glenmore | October 13th, 2012 Saturday at 10:30pm EDT | 214 | 
|  | B13 |  8 Tom Wharry · Glenmore  2 Pierre Lamoureux · Laval-sur-le-Lac | B Semi-FinalOctober 14th, 2012Sunday at 9:30am EDT | 212 | 
|  | C10 |  5 Pierre Charette · Thurso  3 Dan Elie · Otterburn | C Semi-FinalOctober 14th, 2012Sunday at 9:30am EDT | 213 | 
|  | A22 |  0 Matt Kennerknecht · Pointe-Claire  7 Phil Lemay · PCW | A Semi-FinalOctober 14th, 2012Sunday at 9:30am EDT | 214 | 
|  | W07 |  5 Eve Bélisle · Glenmore / TMR  4 Siän Canavan · Longue-Pointe | W FinalOctober 14th, 2012Sunday at 1:30pm EDT | 211 | 
|  | A23 |  6 Phil Lemay · PCW  5 Martin Ferland · Performance Brush | A FinalOctober 14th, 2012Sunday at 1:30pm EDT | 212 | 
|  | B14 |  2 Louis St-Laurent · Glenmore  8 Tom Wharry · Glenmore | B FinalOctober 14th, 2012Sunday at 1:30pm EDT | 213 | 
|  | C11 |  8 Ian South · Valleyfield / Glenmore  7 Pierre Charette · Thurso | C FinalOctober 14th, 2012Sunday at 1:30pm EDT | 214 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)