| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A02 |  10 P. Graham · Nil Fhois Agum  3 S. Belanger · O'Henry's Bar | March 10th, 2014 Monday at 6:30pm EDT | 71 | 
|  | A03 |  6 J. Eaglesham · MacBrooms of Doom  2 J-M. Martin · Irish Jigs | March 10th, 2014 Monday at 6:30pm EDT | 72 | 
|  | A04 |  12 E. Ryan · Smarty Pints  1 M. McKeown · Irish Clovers | March 10th, 2014 Monday at 6:30pm EDT | 73 | 
|  | A05 |  6 M. Romer · Paddy O'Furniture  7 M. Philion · Lucky's Revenge | March 10th, 2014 Monday at 6:30pm EDT | 74 | 
|  | A06 |  6 A. Freilich · O'Zoned  3 R. Fraser · Bunrang Fiáin | March 10th, 2014 Monday at 8:45pm EDT | 71 | 
|  | A07 |  3 J. Cohen · Irish Rovers  5 J. Doyle · Black Rock Four | March 10th, 2014 Monday at 8:45pm EDT | 72 | 
|  | A08 |  4 J. Clark · Magically Delicious  0 P. Cadorette · Jameson Stoners | March 10th, 2014 Monday at 8:45pm EDT | 73 | 
|  | A09 |  3 D. Bell · Ye Thick & Twisted Lads  10 D. Jean · Kiss Me I'm Irish | March 11th, 2014 Tuesday at 6:30pm EDT | 71 | 
|  | C02 |  1 M. McKeown · Irish Clovers  12 M. Romer · Paddy O'Furniture | March 11th, 2014 Tuesday at 6:30pm EDT | 72 | 
|  | A12 |  10 A. Freilich · O'Zoned  2 J. Doyle · Black Rock Four | March 11th, 2014 Tuesday at 6:30pm EDT | 73 | 
|  | C03 |  2 R. Fraser · Bunrang Fiáin  10 J. Cohen · Irish Rovers | March 11th, 2014 Tuesday at 6:30pm EDT | 74 | 
|  | A01 |  11 S. Holdaway · O'Harders  4 G. Toteda · Rick O'Shea | March 11th, 2014 Tuesday at 8:45pm EDT | 71 | 
|  | A11 |  6 E. Ryan · Smarty Pints  10 M. Philion · Lucky's Revenge | March 11th, 2014 Tuesday at 8:45pm EDT | 72 | 
|  | A10 |  13 P. Graham · Nil Fhois Agum  2 J. Eaglesham · MacBrooms of Doom | March 11th, 2014 Tuesday at 8:45pm EDT | 73 | 
|  | C01 |  3 S. Belanger · O'Henry's Bar  10 J-M. Martin · Irish Jigs | March 11th, 2014 Tuesday at 8:45pm EDT | 74 | 
|  | D02 |  5 S. Belanger · O'Henry's Bar  7 M. McKeown · Irish Clovers | March 12th, 2014 Wednesday at 6:30pm EDT | 71 | 
|  | A14 |  6 S. Holdaway · O'Harders  3 P. Graham · Nil Fhois Agum | March 12th, 2014 Wednesday at 6:30pm EDT | 72 | 
|  | C04 |  7 P. Cadorette · Jameson Stoners  9 D. Bell · Ye Thick & Twisted Lads | March 12th, 2014 Wednesday at 6:30pm EDT | 73 | 
|  | A13 |  11 J. Clark · Magically Delicious  2 D. Jean · Kiss Me I'm Irish | March 12th, 2014 Wednesday at 6:30pm EDT | 74 | 
|  | B01 |  2 J. Doyle · Black Rock Four  6 D. Jean · Kiss Me I'm Irish | March 13th, 2014 Thursday at 6:30pm EDT | 71 | 
|  | A15 |  4 A. Freilich · O'Zoned  2 J. Clark · Magically Delicious | March 13th, 2014 Thursday at 6:30pm EDT | 72 | 
|  | B02 |  1 E. Ryan · Smarty Pints  2 P. Graham · Nil Fhois Agum | March 13th, 2014 Thursday at 6:30pm EDT | 73 | 
|  | C06 |  5 D. Bell · Ye Thick & Twisted Lads  0 G. Toteda · Rick O'Shea | March 13th, 2014 Thursday at 6:30pm EDT | 74 | 
|  | B03 |  8 J. Eaglesham · MacBrooms of Doom  9 J. Clark · Magically Delicious | March 14th, 2014 Friday at 6:30pm EDT | 71 | 
|  | C07 |  7 J. Cohen · Irish Rovers  3 D. Bell · Ye Thick & Twisted Lads | March 14th, 2014 Friday at 6:30pm EDT | 72 | 
|  | C05 |  4 J-M. Martin · Irish Jigs  7 M. Romer · Paddy O'Furniture | March 14th, 2014 Friday at 6:30pm EDT | 73 | 
|  | A16 |  5 S. Holdaway · O'Harders  4 M. Philion · Lucky's Revenge | A Semi-FinalMarch 14th, 2014Friday at 6:30pm EDT | 74 | 
|  | D01 |  6 R. Fraser · Bunrang Fiáin  9 P. Cadorette · Jameson Stoners | March 15th, 2014 Saturday at 9:00am EDT | 71 | 
|  | D03 |  17 G. Toteda · Rick O'Shea  2 M. McKeown · Irish Clovers | March 15th, 2014 Saturday at 9:00am EDT | 72 | 
|  | B04 |  2 M. Philion · Lucky's Revenge  8 D. Jean · Kiss Me I'm Irish | March 15th, 2014 Saturday at 9:00am EDT | 73 | 
|  | B05 |  4 P. Graham · Nil Fhois Agum  9 J. Clark · Magically Delicious | March 15th, 2014 Saturday at 9:00am EDT | 74 | 
|  | C08 |  8 M. Romer · Paddy O'Furniture  5 J. Cohen · Irish Rovers | C FinalMarch 15th, 2014Saturday at 1:00pm EDT | 71 | 
|  | B06 |  8 D. Jean · Kiss Me I'm Irish  4 J. Clark · Magically Delicious | B FinalMarch 15th, 2014Saturday at 1:00pm EDT | 72 | 
|  | A17 |  8 A. Freilich · O'Zoned  4 S. Holdaway · O'Harders | A FinalMarch 15th, 2014Saturday at 1:00pm EDT | 73 | 
|  | D04 |  7 P. Cadorette · Jameson Stoners  1 G. Toteda · Rick O'Shea | D FinalMarch 15th, 2014Saturday at 1:00pm EDT | 74 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)