| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A17 |  7 Jérôme Adam · Val-d'Or  5 Roch Germain · Val-d'Or | February 19th, 2015 Thursday at 6:45pm EST | A | 
|  | A18 |  5 Caroline Hains · Val-d'Or  3 Yan Morissette · Val-d'Or | February 19th, 2015 Thursday at 6:45pm EST | B | 
|  | A01 |  6 Mélissa Germain · Val-d'Or  5 Paulo Bienvenue · Val-d'Or | February 19th, 2015 Thursday at 6:45pm EST | C | 
|  | A02 |  5 Denis Duval · Val-d'Or  6 Régis Bossé · Val-d'Or | February 19th, 2015 Thursday at 6:45pm EST | D | 
|  | A13 |  5 Bruno Crépeault · Val-d'Or  6 Jean-Christophe Pichon · Val-d'Or | February 19th, 2015 Thursday at 8:45pm EST | A | 
|  | A14 |  8 Réjean Pelletier · Val-d'Or  5 Camil Palin · Val-d'Or | February 19th, 2015 Thursday at 8:45pm EST | B | 
|  | A05 |  9 Stéphane Villeneuve · Val-d'Or  4 Bernard Larouche · | February 19th, 2015 Thursday at 8:45pm EST | C | 
|  | A06 |  4 Claude Gauthier · Val-d'Or  7 Alain Aumont · Val-d'Or | February 19th, 2015 Thursday at 8:45pm EST | D | 
|  | C01 |  4 Paulo Bienvenue · Val-d'Or  9 Denis Duval · Val-d'Or | February 20th, 2015 Friday at 6:30pm EST | A | 
|  | A19 |  10 Mélissa Germain · Val-d'Or  8 Régis Bossé · Val-d'Or | February 20th, 2015 Friday at 6:30pm EST | B | 
|  | A09 |  5 Marc Simard · Amos  6 Pierre Rondeau · Val-d'Or | February 20th, 2015 Friday at 6:30pm EST | C | 
|  | A10 |  5 Dominique Gilbert · Sherbrooke  6 Benoît Dussault · Val-d'Or | February 20th, 2015 Friday at 6:30pm EST | D | 
|  | A11 |  10 Sylvain Dicaire · Val-d'Or  2 Jean-Luc Corriveau · Val-d'Or | February 20th, 2015 Friday at 8:30pm EST | A | 
|  | A12 |  3 Martin Adam · Val-d'Or  5 Mario Lafrenière · Senneterre | February 20th, 2015 Friday at 8:30pm EST | B | 
|  | A07 |  9 Maxime Dufresne · Abitibi  1 Réjean Bergeron · Val-d'Or | February 20th, 2015 Friday at 8:30pm EST | C | 
|  | A08 |  8 Maxime Mailloux · Rouyn-Noranda  7 Martin Genest · Val-d'Or | February 20th, 2015 Friday at 8:30pm EST | D | 
|  | A03 |  6 Marc Larouche · Kirkland Lake  2 Marc Bibeau · Rouyn-Noranda | February 20th, 2015 Friday at 10:30pm EST | A | 
|  | A04 |  6 Sylvain Létourneau · LaSarre  4 Patrick Bédard · Rouyn-Noranda | February 20th, 2015 Friday at 10:30pm EST | B | 
|  | A15 |  0 Arthur Gingras  · Rouyn-Noranda  3 Wayne Baker · Kirkland Lake | February 20th, 2015 Friday at 10:30pm EST | C | 
|  | A16 |  4 Mathieu Gravel · Val-d'Or/LaSarre  5 Ghislain Doyon · Amos | February 20th, 2015 Friday at 10:30pm EST | D | 
|  | C03 | February 21st, 2015 Saturday at 8:00am EST | A | |
|  | C04 |  4 Réjean Bergeron · Val-d'Or  3 Martin Genest · Val-d'Or | February 21st, 2015 Saturday at 8:00am EST | B | 
|  | C07 |  8 Bruno Crépeault · Val-d'Or  5 Camil Palin · Val-d'Or | February 21st, 2015 Saturday at 8:00am EST | C | 
|  | C09 |  10 Roch Germain · Val-d'Or  2 Yan Morissette · Val-d'Or | February 21st, 2015 Saturday at 8:00am EST | D | 
|  | A21 |  6 Stéphane Villeneuve · Val-d'Or  8 Alain Aumont · Val-d'Or | February 21st, 2015 Saturday at 10:00am EST | A | 
|  | A22 |  10 Maxime Dufresne · Abitibi  3 Maxime Mailloux · Rouyn-Noranda | February 21st, 2015 Saturday at 10:00am EST | B | 
|  | A25 |  5 Jean-Christophe Pichon · Val-d'Or  3 Réjean Pelletier · Val-d'Or | February 21st, 2015 Saturday at 10:00am EST | C | 
|  | A27 |  2 Jérôme Adam · Val-d'Or  9 Caroline Hains · Val-d'Or | February 21st, 2015 Saturday at 10:00am EST | D | 
|  | C05 |  6 Marc Simard · Amos  1 Dominique Gilbert · Sherbrooke | February 21st, 2015 Saturday at 12:00pm EST | A | 
|  | C08 |  3 Arthur Gingras  · Rouyn-Noranda  5 Mathieu Gravel · Val-d'Or/LaSarre | February 21st, 2015 Saturday at 12:00pm EST | B | 
|  | C02 |  3 Marc Bibeau · Rouyn-Noranda  8 Patrick Bédard · Rouyn-Noranda | February 21st, 2015 Saturday at 12:00pm EST | C | 
|  | C06 |  5 Jean-Luc Corriveau · Val-d'Or  8 Martin Adam · Val-d'Or | February 21st, 2015 Saturday at 12:00pm EST | D | 
|  | A23 |  8 Pierre Rondeau · Val-d'Or  3 Benoît Dussault · Val-d'Or | February 21st, 2015 Saturday at 2:30pm EST | A | 
|  | A26 |  4 Wayne Baker · Kirkland Lake  8 Ghislain Doyon · Amos | February 21st, 2015 Saturday at 2:30pm EST | B | 
|  | A20 |  6 Marc Larouche · Kirkland Lake  10 Sylvain Létourneau · LaSarre | February 21st, 2015 Saturday at 2:30pm EST | C | 
|  | A24 |  10 Sylvain Dicaire · Val-d'Or  1 Mario Lafrenière · Senneterre | February 21st, 2015 Saturday at 2:30pm EST | D | 
|  | C13 |  3 Bruno Crépeault · Val-d'Or  5 Mathieu Gravel · Val-d'Or/LaSarre | February 21st, 2015 Saturday at 4:30pm EST | A | 
|  | D02 |  1 Arthur Gingras  · Rouyn-Noranda  6 Camil Palin · Val-d'Or | February 21st, 2015 Saturday at 4:30pm EST | B | 
|  | D04 | February 21st, 2015 Saturday at 4:30pm EST | C | |
|  | C11 |  5 Claude Gauthier · Val-d'Or  7 Réjean Bergeron · Val-d'Or | February 21st, 2015 Saturday at 4:30pm EST | D | 
|  | A28 |  2 Mélissa Germain · Val-d'Or  6 Sylvain Létourneau · LaSarre | February 21st, 2015 Saturday at 7:30pm EST | A | 
|  | C10 |  2 Denis Duval · Val-d'Or  7 Patrick Bédard · Rouyn-Noranda | February 21st, 2015 Saturday at 7:30pm EST | B | 
|  | D01 |  6 Paulo Bienvenue · Val-d'Or  2 Martin Genest · Val-d'Or | February 21st, 2015 Saturday at 7:30pm EST | C | 
|  | A31 |  5 Jean-Christophe Pichon · Val-d'Or  6 Ghislain Doyon · Amos | February 21st, 2015 Saturday at 7:30pm EST | D | 
|  | B01 |  9 Régis Bossé · Val-d'Or  3 Benoît Dussault · Val-d'Or | February 21st, 2015 Saturday at 9:30pm EST | A | 
|  | C12 |  8 Marc Simard · Amos  4 Martin Adam · Val-d'Or | February 21st, 2015 Saturday at 9:30pm EST | B | 
|  | A30 |  5 Pierre Rondeau · Val-d'Or  9 Sylvain Dicaire · Val-d'Or | February 21st, 2015 Saturday at 9:30pm EST | C | 
|  | A29 |  1 Alain Aumont · Val-d'Or  9 Maxime Dufresne · Abitibi | February 21st, 2015 Saturday at 9:30pm EST | D | 
|  | A32 |  6 Ghislain Doyon · Amos  5 Caroline Hains · Val-d'Or | February 21st, 2015 Saturday at 11:30pm EST | A | 
|  | C14 |  7 Mathieu Gravel · Val-d'Or/LaSarre  2 Roch Germain · Val-d'Or | February 21st, 2015 Saturday at 11:30pm EST | B | 
|  | B04 |  3 Mario Lafrenière · Senneterre  10 Jérôme Adam · Val-d'Or | February 21st, 2015 Saturday at 11:30pm EST | C | 
|  | B02 |  9 Wayne Baker · Kirkland Lake  1 Réjean Pelletier · Val-d'Or | February 21st, 2015 Saturday at 11:30pm EST | D | 
|  | B06 |  3 Jérôme Adam · Val-d'Or  8 Marc Larouche · Kirkland Lake | February 22nd, 2015 Sunday at 9:00am EST | A | 
|  | D03 |  9 Dominique Gilbert · Sherbrooke  3 Jean-Luc Corriveau · Val-d'Or | February 22nd, 2015 Sunday at 9:00am EST | B | 
|  | B03 |  2 Maxime Mailloux · Rouyn-Noranda  9 Stéphane Villeneuve · Val-d'Or | February 22nd, 2015 Sunday at 9:00am EST | C | 
|  | D06 | February 22nd, 2015 Sunday at 9:00am EST | D | |
|  | D05 |  5 Paulo Bienvenue · Val-d'Or  2 Camil Palin · Val-d'Or | February 22nd, 2015 Sunday at 11:00am EST | A | 
|  | A33 |  4 Sylvain Létourneau · LaSarre  6 Maxime Dufresne · Abitibi | A Semi-FinalFebruary 22nd, 2015Sunday at 11:00am EST | B | 
|  | B05 |  10 Régis Bossé · Val-d'Or  3 Wayne Baker · Kirkland Lake | February 22nd, 2015 Sunday at 11:00am EST | C | 
|  | A34 |  3 Sylvain Dicaire · Val-d'Or  4 Ghislain Doyon · Amos | A Semi-FinalFebruary 22nd, 2015Sunday at 11:00am EST | D | 
|  | D07 |  4 Dominique Gilbert · Sherbrooke  8 Bernard Larouche · | February 22nd, 2015 Sunday at 1:00pm EST | A | 
|  | B07 |  6 Stéphane Villeneuve · Val-d'Or  7 Marc Larouche · Kirkland Lake | February 22nd, 2015 Sunday at 1:00pm EST | B | 
|  | C15 |  5 Patrick Bédard · Rouyn-Noranda  7 Réjean Bergeron · Val-d'Or | February 22nd, 2015 Sunday at 1:00pm EST | C | 
|  | C16 |  6 Marc Simard · Amos  4 Mathieu Gravel · Val-d'Or/LaSarre | February 22nd, 2015 Sunday at 1:00pm EST | D | 
|  | B08 |  6 Régis Bossé · Val-d'Or  2 Marc Larouche · Kirkland Lake | B FinalFebruary 22nd, 2015Sunday at 4:00pm EST | A | 
|  | C17 |  3 Réjean Bergeron · Val-d'Or  7 Marc Simard · Amos | C FinalFebruary 22nd, 2015Sunday at 4:00pm EST | B | 
|  | A35 |  3 Maxime Dufresne · Abitibi  6 Ghislain Doyon · Amos | A FinalFebruary 22nd, 2015Sunday at 4:00pm EST | C | 
|  | D08 |  5 Paulo Bienvenue · Val-d'Or  6 Bernard Larouche · | D FinalFebruary 22nd, 2015Sunday at 4:00pm EST | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)