| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  5 Rob McLean · Hudson Legion  0 Nancy Harvey · Glenmore | October 1st, 2015 Thursday at 7:00pm EDT | 211 | 
|  | A02 |  5 Fred Lawton · Baie D'Urfé  1 Eddie Cheng · Glenmore | October 1st, 2015 Thursday at 7:00pm EDT | 212 | 
|  | A03 |  9 Ben Vezeau · Pointe-Claire  1 Greg Sleno · Glenmore | October 1st, 2015 Thursday at 7:00pm EDT | 213 | 
|  | A04 | October 1st, 2015 Thursday at 7:00pm EDT | 214 | |
|  | A05 |  7 Mike Kennedy · Glenmore  1 Steve Campbell · | October 1st, 2015 Thursday at 9:00pm EDT | 211 | 
|  | A06 |  10 Ian South · Glenmore  1 François Lahaise · Longue-Pointe | October 1st, 2015 Thursday at 9:00pm EDT | 212 | 
|  | A07 | October 1st, 2015 Thursday at 9:00pm EDT | 213 | |
|  | A08 |  9 Adam Freilich · Montreal West  7 Martin Lavoie · Baie D'Urfé | October 1st, 2015 Thursday at 9:00pm EDT | 214 | 
|  | A09 |  7 Mike Fournier · Glenmore  1 Pierre Lamoureux · | October 2nd, 2015 Friday at 6:00pm EDT | 211 | 
|  | A10 | October 2nd, 2015 Friday at 6:00pm EDT | 212 | |
|  | A11 |  7 Guy Hemmings · Valleyfield  1 Marc Don · Glenmore | October 2nd, 2015 Friday at 6:00pm EDT | 213 | 
|  | A12 | October 2nd, 2015 Friday at 6:00pm EDT | 214 | |
|  | C06 | October 2nd, 2015 Friday at 8:15pm EDT | 211 | |
|  | A16 |  5 Jill Routledge · Glenmore  6 Adam Freilich · Montreal West | October 2nd, 2015 Friday at 8:15pm EDT | 212 | 
|  | C05 | October 2nd, 2015 Friday at 8:15pm EDT | 213 | |
|  | A15 |  1 Mike Kennedy · Glenmore  5 Ian South · Glenmore | October 2nd, 2015 Friday at 8:15pm EDT | 214 | 
|  | C02 |  4 Marc Don · Glenmore  7 Equipe Michaud · | October 2nd, 2015 Friday at 10:30pm EDT | 211 | 
|  | A18 |  6 Guy Hemmings · Valleyfield  3 Maxime Elmaleh · | October 2nd, 2015 Friday at 10:30pm EDT | 212 | 
|  | A17 |  7 Mike Fournier · Glenmore  6 Denis Robichaud · | October 2nd, 2015 Friday at 10:30pm EDT | 213 | 
|  | C01 | October 2nd, 2015 Friday at 10:30pm EDT | 214 | |
|  | C04 |  6 Greg Sleno · Glenmore  4 Marco Robitaille · | October 3rd, 2015 Saturday at 10:00am EDT | 211 | 
|  | A14 |  6 Ben Vezeau · Pointe-Claire  9 Felix Asselin · Glenmore | October 3rd, 2015 Saturday at 10:00am EDT | 212 | 
|  | A13 |  4 Rob McLean · Hudson Legion  6 Fred Lawton · Baie D'Urfé | October 3rd, 2015 Saturday at 10:00am EDT | 213 | 
|  | C03 |  2 Nancy Harvey · Glenmore  5 Eddie Cheng · Glenmore | October 3rd, 2015 Saturday at 10:00am EDT | 214 | 
|  | B01 | October 3rd, 2015 Saturday at 1:30pm EDT | 211 | |
|  | B02 |  7 Rob McLean · Hudson Legion  2 Ben Vezeau · Pointe-Claire | October 3rd, 2015 Saturday at 1:30pm EDT | 212 | 
|  | A21 |  7 Mike Fournier · Glenmore  4 Guy Hemmings · Valleyfield | October 3rd, 2015 Saturday at 1:30pm EDT | 213 | 
|  | A19 |  2 Fred Lawton · Baie D'Urfé  3 Felix Asselin · Glenmore | October 3rd, 2015 Saturday at 1:30pm EDT | 214 | 
|  | A20 |  10 Ian South · Glenmore  5 Adam Freilich · Montreal West | October 3rd, 2015 Saturday at 4:45pm EDT | 211 | 
|  | B03 |  9 Mike Kennedy · Glenmore  3 Jill Routledge · Glenmore | October 3rd, 2015 Saturday at 4:45pm EDT | 212 | 
|  | D03 | October 3rd, 2015 Saturday at 4:45pm EDT | 213 | |
|  | D02 |  2 Nancy Harvey · Glenmore  6 Marco Robitaille · | October 3rd, 2015 Saturday at 4:45pm EDT | 214 | 
|  | D01 |  5 Marc Don | October 3rd, 2015 Saturday at 7:00pm EDT | 211 | 
|  | C08 |  1 Eddie Cheng · Glenmore  4 Greg Sleno · Glenmore | October 3rd, 2015 Saturday at 7:00pm EDT | 212 | 
|  | C07 | October 3rd, 2015 Saturday at 7:00pm EDT | 213 | |
|  | C09 |  7 François Lahaise · Longue-Pointe  6 Martin Lavoie · Baie D'Urfé | October 3rd, 2015 Saturday at 7:00pm EDT | 214 | 
|  | B04 |  7 Fred Lawton · Baie D'Urfé  4 Maxime Elmaleh · | October 3rd, 2015 Saturday at 9:15pm EDT | 211 | 
|  | B05 |  3 Rob McLean · Hudson Legion  7 Adam Freilich · Montreal West | October 3rd, 2015 Saturday at 9:15pm EDT | 212 | 
|  | B06 |  3 Mike Kennedy · Glenmore  8 Guy Hemmings · Valleyfield | October 3rd, 2015 Saturday at 9:15pm EDT | 213 | 
|  | C10 |  6 Greg Sleno · Glenmore  1 François Lahaise · Longue-Pointe | October 4th, 2015 Sunday at 10:00am EDT | 211 | 
|  | D04 | October 4th, 2015 Sunday at 10:00am EDT | 212 | |
|  | A22 |  4 Ian South · Glenmore  6 Mike Fournier · Glenmore | October 4th, 2015 Sunday at 10:00am EDT | 213 | 
|  | B07 |  5 Fred Lawton · Baie D'Urfé  4 Adam Freilich · Montreal West | October 4th, 2015 Sunday at 10:00am EDT | 214 | 
|  | C11 | C FinalOctober 4th, 2015Sunday at 1:30pm EDT | 211 | |
|  | A23 |  6 Felix Asselin · Glenmore  3 Mike Fournier · Glenmore | A FinalOctober 4th, 2015Sunday at 1:30pm EDT | 212 | 
|  | B08 |  2 Fred Lawton · Baie D'Urfé  7 Guy Hemmings · Valleyfield | B FinalOctober 4th, 2015Sunday at 1:30pm EDT | 213 | 
|  | D05 | D FinalOctober 4th, 2015Sunday at 1:30pm EDT | 214 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)