| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A02 |  6 Régis Bossé · Val-d'Or  7 Mathieu Gravel · Val-d'Or | January 31st, 2018 Wednesday at 7:00pm EST | A | 
|  | A03 |  4 Stéphane Villeneuve · Val-d'Or  7 Caroline Hains · Val-d'Or | January 31st, 2018 Wednesday at 7:00pm EST | B | 
|  | A21 |  8 Michaël Dorval · Val-d'Or  5 Denis Robert · Val-d'Or | January 31st, 2018 Wednesday at 7:00pm EST | C | 
|  | A22 |  8 Guy Simard · Amos  3 Marcel Labrie · Val-d'Or | January 31st, 2018 Wednesday at 7:00pm EST | D | 
|  | A24 |  7 Ghislain Doyon · Val-d'Or  5 Gilles Savoie · Val-d'Or | February 1st, 2018 Thursday at 7:00pm EST | A | 
|  | A18 |  6 Réjean Gadoury · Amos  4 Raymond Dupuis · Val-d'Or | February 1st, 2018 Thursday at 7:00pm EST | B | 
|  | A07 |  4 Martin Genest · Val-d'Or  3 Pierre Rondeau · Val-d'Or | February 1st, 2018 Thursday at 7:00pm EST | C | 
|  | A15 |  8 Marco Thiboutot · Val-d'Or  6 Pier-Luc Duciaume · Val-d'Or | February 1st, 2018 Thursday at 7:00pm EST | D | 
|  | A05 |  9 Bruno Crépeault · Val-d'Or  3 Jean-Luc Corriveau · Val-d'Or | February 1st, 2018 Thursday at 9:00pm EST | A | 
|  | A23 |  6 Benoît Dussault · Val-d'Or  4 Gerry Villeneuve · Val-d'Or | February 1st, 2018 Thursday at 9:00pm EST | B | 
|  | A06 |  10 Paulo Bienvenue · Val-d'Or  6 Alain Aumont · Val-d'Or | February 1st, 2018 Thursday at 9:00pm EST | C | 
|  | A04 |  6 Alain Moreau · Val-d'Or  7 Camil Palin · Val-d'Or | February 1st, 2018 Thursday at 9:00pm EST | D | 
|  | A01 |  9 Maxime Dufresne · Val-d'Or  1 Claire Léveillée · Rouyn-Noranda | February 2nd, 2018 Friday at 7:00pm EST | A | 
|  | A08 |  7 Maxime Mailloux · Rouyn-Noranda  1 Patrick Dubois · Val-d'Or / La Sarre | February 2nd, 2018 Friday at 7:00pm EST | B | 
|  | A32 |  2 Benoît Dussault · Val-d'Or  8 Ghislain Doyon · Val-d'Or | February 2nd, 2018 Friday at 7:00pm EST | C | 
|  | A16 |  7 Jean-Yves Lemay · Amos  4 Mario Lafrenière · Senneterre | February 2nd, 2018 Friday at 7:00pm EST | D | 
|  | A20 |  6 Jacques Dufresne · Val-d'Or  4 Caroline Laliberté · La Sarre | February 2nd, 2018 Friday at 9:00pm EST | A | 
|  | A17 |  10 André Bellavance · Val-d'Or / MTL  3 Ghislain East · Rouyn-Noranda | February 2nd, 2018 Friday at 9:00pm EST | B | 
|  | A10 |  8 Caroline Hains · Val-d'Or  14 Camil Palin · Val-d'Or | February 2nd, 2018 Friday at 9:00pm EST | C | 
|  | A14 |  4 Gerry Savoie · Val-d'Or  7 Patrick Bédard · Rouyn-Noranda | February 2nd, 2018 Friday at 9:00pm EST | D | 
|  | A19 |  3 Gilles Guénette · Rouyn-Noranda  5 Jocelyn Lavoie · Rouyn-Noranda | February 2nd, 2018 Friday at 11:00pm EST | A | 
|  | A11 |  5 Bruno Crépeault · Val-d'Or  6 Paulo Bienvenue · Val-d'Or | February 2nd, 2018 Friday at 11:00pm EST | B | 
|  | A13 |  7 Marc Larouche · Kirkland Lake  3 Yves Cloutier · La Sarre | February 2nd, 2018 Friday at 11:00pm EST | C | 
|  | C07 |  6 Jean-Luc Corriveau · Val-d'Or  6 Alain Aumont · Val-d'Or | February 2nd, 2018 Friday at 11:00pm EST | D | 
|  | C04 |  7 Denis Robert · Val-d'Or  4 Marcel Labrie · Val-d'Or | February 3rd, 2018 Saturday at 8:00am EST | A | 
|  | A31 |  6 Michaël Dorval · Val-d'Or  7 Guy Simard · Amos | February 3rd, 2018 Saturday at 8:00am EST | B | 
|  | C06 |  6 Stéphane Villeneuve · Val-d'Or  5 Alain Moreau · Val-d'Or | February 3rd, 2018 Saturday at 8:00am EST | C | 
|  | C12 |  9 Gerry Villeneuve · Val-d'Or  5 Gilles Savoie · Val-d'Or | February 3rd, 2018 Saturday at 8:00am EST | D | 
|  | A12 |  2 Martin Genest · Val-d'Or  3 Maxime Mailloux · Rouyn-Noranda | February 3rd, 2018 Saturday at 10:00am EST | A | 
|  | A09 |  6 Maxime Dufresne · Val-d'Or  2 Mathieu Gravel · Val-d'Or | February 3rd, 2018 Saturday at 10:00am EST | B | 
|  | C05 |  3 Claire Léveillée · Rouyn-Noranda  9 Régis Bossé · Val-d'Or | February 3rd, 2018 Saturday at 10:00am EST | C | 
|  | C08 |  5 Pierre Rondeau · Val-d'Or  7 Patrick Dubois · Val-d'Or / La Sarre | February 3rd, 2018 Saturday at 10:00am EST | D | 
|  | A27 |  5 Marc Larouche · Kirkland Lake  6 Patrick Bédard · Rouyn-Noranda | February 3rd, 2018 Saturday at 12:00pm EST | A | 
|  | A28 |  5 Marco Thiboutot · Val-d'Or  7 Jean-Yves Lemay · Amos | February 3rd, 2018 Saturday at 12:00pm EST | B | 
|  | C01 |  3 Pier-Luc Duciaume · Val-d'Or  5 Mario Lafrenière · Senneterre | February 3rd, 2018 Saturday at 12:00pm EST | C | 
|  | C09 |  4 Yves Cloutier · La Sarre  9 Gerry Savoie · Val-d'Or | February 3rd, 2018 Saturday at 12:00pm EST | D | 
|  | A29 |  5 André Bellavance · Val-d'Or / MTL  4 Réjean Gadoury · Amos | February 3rd, 2018 Saturday at 2:00pm EST | A | 
|  | A30 |  4 Jocelyn Lavoie · Rouyn-Noranda  5 Jacques Dufresne · Val-d'Or | February 3rd, 2018 Saturday at 2:00pm EST | B | 
|  | C02 |  6 Ghislain East · Rouyn-Noranda  5 Raymond Dupuis · Val-d'Or | February 3rd, 2018 Saturday at 2:00pm EST | C | 
|  | C03 |  10 Gilles Guénette · Rouyn-Noranda  5 Caroline Laliberté · La Sarre | February 3rd, 2018 Saturday at 2:00pm EST | D | 
|  | A36 |  4 Guy Simard · Amos  7 Ghislain Doyon · Val-d'Or | February 3rd, 2018 Saturday at 6:00pm EST | A | 
|  | D05 |  2 Marcel Labrie · Val-d'Or  6 Gilles Savoie · Val-d'Or | February 3rd, 2018 Saturday at 6:00pm EST | B | 
|  | A26 |  3 Paulo Bienvenue · Val-d'Or  4 Maxime Mailloux · Rouyn-Noranda | February 3rd, 2018 Saturday at 6:00pm EST | C | 
|  | A25 |  4 Maxime Dufresne · Val-d'Or  3 Camil Palin · Val-d'Or | February 3rd, 2018 Saturday at 6:00pm EST | D | 
|  | D02 |  6 Raymond Dupuis · Val-d'Or  3 Caroline Laliberté · La Sarre | February 3rd, 2018 Saturday at 8:00pm EST | A | 
|  | D04 |  6 Jean-Luc Corriveau · Val-d'Or  3 Pierre Rondeau · Val-d'Or | February 3rd, 2018 Saturday at 8:00pm EST | B | 
|  | C14 |  5 Alain Aumont · Val-d'Or  5 Patrick Dubois · Val-d'Or / La Sarre | February 3rd, 2018 Saturday at 8:00pm EST | C | 
|  | C10 |  10 Mario Lafrenière · Senneterre  5 Ghislain East · Rouyn-Noranda | February 3rd, 2018 Saturday at 8:00pm EST | D | 
|  | D03 |  13 Yves Cloutier · La Sarre  1 Pier-Luc Duciaume · Val-d'Or | February 3rd, 2018 Saturday at 10:00pm EST | A | 
|  | C11 |  5 Gilles Guénette · Rouyn-Noranda  7 Denis Robert · Val-d'Or | February 3rd, 2018 Saturday at 10:00pm EST | B | 
|  | A35 |  5 André Bellavance · Val-d'Or / MTL  2 Jacques Dufresne · Val-d'Or | February 3rd, 2018 Saturday at 10:00pm EST | C | 
|  | A34 |  5 Patrick Bédard · Rouyn-Noranda  6 Jean-Yves Lemay · Amos | February 3rd, 2018 Saturday at 10:00pm EST | D | 
|  | B05 |  7 Mathieu Gravel · Val-d'Or  2 Caroline Hains · Val-d'Or | February 4th, 2018 Sunday at 12:00am EST (Saturday at midnight) | A | 
|  | A33 |  3 Maxime Dufresne · Val-d'Or  6 Maxime Mailloux · Rouyn-Noranda | February 4th, 2018 Sunday at 12:00am EST (Saturday at midnight) | B | 
|  | B04 |  6 Bruno Crépeault · Val-d'Or  0 Martin Genest · Val-d'Or | February 4th, 2018 Sunday at 12:00am EST (Saturday at midnight) | C | 
|  | C13 |  4 Régis Bossé · Val-d'Or  8 Stéphane Villeneuve · Val-d'Or | February 4th, 2018 Sunday at 12:00am EST (Saturday at midnight) | D | 
|  | B01 |  8 Michaël Dorval · Val-d'Or  4 Benoît Dussault · Val-d'Or | February 4th, 2018 Sunday at 8:00am EST | A | 
|  | D01 |  6 Claire Léveillée · Rouyn-Noranda  3 Alain Moreau · Val-d'Or | February 4th, 2018 Sunday at 8:00am EST | B | 
|  | B02 |  4 Réjean Gadoury · Amos  8 Jocelyn Lavoie · Rouyn-Noranda | February 4th, 2018 Sunday at 8:00am EST | C | 
|  | B03 |  7 Marc Larouche · Kirkland Lake  3 Marco Thiboutot · Val-d'Or | February 4th, 2018 Sunday at 8:00am EST | D | 
|  | D07 |  3 Jean-Luc Corriveau · Val-d'Or  9 Gilles Savoie · Val-d'Or | February 4th, 2018 Sunday at 10:00am EST | A | 
|  | C15 |  6 Gerry Savoie · Val-d'Or  5 Mario Lafrenière · Senneterre | February 4th, 2018 Sunday at 10:00am EST | B | 
|  | C16 |  9 Denis Robert · Val-d'Or  6 Gerry Villeneuve · Val-d'Or | February 4th, 2018 Sunday at 10:00am EST | C | 
|  | D06 |  2 Raymond Dupuis · Val-d'Or  5 Yves Cloutier · La Sarre | February 4th, 2018 Sunday at 10:00am EST | D | 
|  | B06 |  9 Jocelyn Lavoie · Rouyn-Noranda  7 Marc Larouche · Kirkland Lake | February 4th, 2018 Sunday at 12:00pm EST | A | 
|  | B07 |  4 Bruno Crépeault · Val-d'Or  8 Mathieu Gravel · Val-d'Or | February 4th, 2018 Sunday at 12:00pm EST | B | 
|  | C17 |  8 Stéphane Villeneuve · Val-d'Or  3 Patrick Dubois · Val-d'Or / La Sarre | February 4th, 2018 Sunday at 12:00pm EST | C | 
|  | A38 |  4 André Bellavance · Val-d'Or / MTL  8 Ghislain Doyon · Val-d'Or | A Semi-FinalFebruary 4th, 2018Sunday at 12:00pm EST | D | 
|  | D08 |  6 Claire Léveillée · Rouyn-Noranda  3 Yves Cloutier · La Sarre | February 4th, 2018 Sunday at 3:00pm EST | A | 
|  | C18 |  6 Gerry Savoie · Val-d'Or  4 Denis Robert · Val-d'Or | February 4th, 2018 Sunday at 3:00pm EST | B | 
|  | A37 |  6 Maxime Mailloux · Rouyn-Noranda  5 Jean-Yves Lemay · Amos | A Semi-FinalFebruary 4th, 2018Sunday at 3:00pm EST | C | 
|  | B08 |  1 Michaël Dorval · Val-d'Or  7 Jocelyn Lavoie · Rouyn-Noranda | February 4th, 2018 Sunday at 3:00pm EST | D | 
|  | B09 |  0 Jocelyn Lavoie · Rouyn-Noranda  7 Mathieu Gravel · Val-d'Or | B FinalFebruary 4th, 2018Sunday at 6:00pm EST | A | 
|  | A39 |  2 Maxime Mailloux · Rouyn-Noranda  4 Ghislain Doyon · Val-d'Or | A FinalFebruary 4th, 2018Sunday at 6:00pm EST | B | 
|  | C19 |  0 Stéphane Villeneuve · Val-d'Or  7 Gerry Savoie · Val-d'Or | C FinalFebruary 4th, 2018Sunday at 6:00pm EST | C | 
|  | D09 |  5 Claire Léveillée · Rouyn-Noranda  6 Gilles Savoie · Val-d'Or | D FinalFebruary 4th, 2018Sunday at 6:00pm EST | C | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)