| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  3 JC Pichon · Val-d'Or  6 Ghislain East · Rouyn-Noranda | November 1st, 2018 Thursday at 7:30pm EDT | A | 
|  | A02 |  10 Ghislain Doyon · Val-d'Or  1 Stéphane Villeneuve · Val-d'Or | November 1st, 2018 Thursday at 7:30pm EDT | B | 
|  | A03 |  8 Pierre Blanchard · Rouyn-Noranda  9 Gérald Savoie · Val-d'Or | November 1st, 2018 Thursday at 7:30pm EDT | C | 
|  | A04 |  6 Patrick Bédard · Rouyn-Noranda  2 Bernard Larouche · Val-d'Or | November 1st, 2018 Thursday at 7:30pm EDT | D | 
|  | A05 |  6 Guy Simard · Amos  2 Josée Bédard · Amos | November 1st, 2018 Thursday at 7:30pm EDT | E | 
|  | A06 | November 2nd, 2018 Friday at 2:30pm EDT | B | |
|  | A07 |  11 Michael Dorval · Val-d'Or  3 Paulo Bienvenue · Val-d'Or | November 2nd, 2018 Friday at 2:30pm EDT | C | 
|  | A08 |  10 Yannick Martel · Kénogami  3 Bruno Crépeault · Val-d'Or | November 2nd, 2018 Friday at 2:30pm EDT | D | 
|  | A09 | November 2nd, 2018 Friday at 2:30pm EDT | E | |
|  | A10 | November 2nd, 2018 Friday at 5:00pm EDT | B | |
|  | A11 |  8 Ghislain Doyon · Val-d'Or  1 Jérome Adam · Val-d'Or | November 2nd, 2018 Friday at 5:00pm EDT | C | 
|  | A12 |  8 Marc Larouche · Kirkland Lake  1 Serge Palin · Rouyn-Noranda | November 2nd, 2018 Friday at 5:00pm EDT | D | 
|  | A13 | November 2nd, 2018 Friday at 7:30pm EDT | B | |
|  | A14 |  7 Yannick Martel · Kénogami  2 Josée Bédard · Amos | November 2nd, 2018 Friday at 7:30pm EDT | C | 
|  | A15 |  10 Gérald Savoie · Val-d'Or  4 Stéphane Villeneuve · Val-d'Or | November 2nd, 2018 Friday at 7:30pm EDT | D | 
|  | A16 |  4 Marc Larouche · Kirkland Lake  8 Patrick Bédard · Rouyn-Noranda | November 2nd, 2018 Friday at 10:00pm EDT | A | 
|  | A17 |  5 Michael Dorval · Val-d'Or  4 JC Pichon · Val-d'Or | November 2nd, 2018 Friday at 10:00pm EDT | B | 
|  | A18 | November 2nd, 2018 Friday at 10:00pm EDT | C | |
|  | A19 |  6 Pierre Blanchard · Rouyn-Noranda  3 Jérome Adam · Val-d'Or | November 2nd, 2018 Friday at 10:00pm EDT | D | 
|  | A20 | November 2nd, 2018 Friday at 10:00pm EDT | E | |
|  | A21 |  7 Serge Palin · Rouyn-Noranda  6 Bernard Larouche · Val-d'Or | November 3rd, 2018 Saturday at 8:00am EDT | A | 
|  | A22 |  7 Yannick Martel · Kénogami  5 Guy Simard · Amos | November 3rd, 2018 Saturday at 8:00am EDT | B | 
|  | A23 |  4 Paulo Bienvenue · Val-d'Or  5 Ghislain East · Rouyn-Noranda | November 3rd, 2018 Saturday at 8:00am EDT | D | 
|  | A24 |  5 Ghislain Doyon · Val-d'Or  3 Gérald Savoie · Val-d'Or | November 3rd, 2018 Saturday at 8:00am EDT | E | 
|  | A25 |  7 Jérome Adam · Val-d'Or  5 Stéphane Villeneuve · Val-d'Or | November 3rd, 2018 Saturday at 10:30am EDT | B | 
|  | A26 | November 3rd, 2018 Saturday at 10:30am EDT | C | |
|  | A27 | November 3rd, 2018 Saturday at 10:30am EDT | D | |
|  | A28 |  6 Ghislain Doyon · Val-d'Or  5 Pierre Blanchard · Rouyn-Noranda | November 3rd, 2018 Saturday at 1:00pm EDT | A | 
|  | A29 |  6 Patrick Bédard · Rouyn-Noranda  1 Serge Palin · Rouyn-Noranda | November 3rd, 2018 Saturday at 1:00pm EDT | B | 
|  | A30 |  5 Michael Dorval · Val-d'Or  4 Ghislain East · Rouyn-Noranda | November 3rd, 2018 Saturday at 1:00pm EDT | C | 
|  | A31 |  5 Guy Simard · Amos  4 Bruno Crépeault · Val-d'Or | November 3rd, 2018 Saturday at 1:00pm EDT | D | 
|  | A32 | November 3rd, 2018 Saturday at 1:00pm EDT | E | |
|  | A33 |  6 Jérome Adam · Val-d'Or  7 Gérald Savoie · Val-d'Or | November 3rd, 2018 Saturday at 4:30pm EDT | A | 
|  | A34 |  6 Josée Bédard · Amos  5 Bruno Crépeault · Val-d'Or | November 3rd, 2018 Saturday at 4:30pm EDT | C | 
|  | A35 |  3 Yannick Martel · Kénogami | November 3rd, 2018 Saturday at 4:30pm EDT | E | 
|  | A36 |  8 Marc Larouche · Kirkland Lake  4 Bernard Larouche · Val-d'Or | November 3rd, 2018 Saturday at 7:00pm EDT | A | 
|  | A37 | November 3rd, 2018 Saturday at 7:00pm EDT | B | |
|  | A38 |  6 Pierre Blanchard · Rouyn-Noranda  1 Stéphane Villeneuve · Val-d'Or | November 3rd, 2018 Saturday at 7:00pm EDT | C | 
|  | A39 | November 3rd, 2018 Saturday at 7:00pm EDT | D | |
|  | A40 |  6 JC Pichon · Val-d'Or  3 Paulo Bienvenue · Val-d'Or | November 3rd, 2018 Saturday at 7:00pm EDT | E | 
|  | B01 | Quarter-FinalNovember 4th, 2018Sunday at 8:30am EST | B | |
|  | B02 | Quarter-FinalNovember 4th, 2018Sunday at 8:30am EST | C | |
|  | B03 |  8 Ghislain Doyon · Val-d'Or  7 Yannick Martel · Kénogami | Quarter-FinalNovember 4th, 2018Sunday at 8:30am EST | D | 
|  | B04 | Quarter-FinalNovember 4th, 2018Sunday at 8:30am EST | E | |
|  | C01 |  2 Ghislain East · Rouyn-Noranda  8 Pierre Blanchard · Rouyn-Noranda | Consolation Semi-FinalNovember 4th, 2018Sunday at 12:00pm EST | B | 
|  | C02 |  1 Guy Simard · Amos  6 Marc Larouche · Kirkland Lake | Consolation Semi-FinalNovember 4th, 2018Sunday at 12:00pm EST | C | 
|  | B05 | Semi-FinalNovember 4th, 2018Sunday at 12:00pm EST | D | |
|  | B06 |  2 Ghislain Doyon · Val-d'Or  10 Team SFL-Morissette · | Semi-FinalNovember 4th, 2018Sunday at 12:00pm EST | E | 
|  | B07 | FinalNovember 4th, 2018Sunday at 4:00pm EST | C | |
|  | C03 |  2 Pierre Blanchard · Rouyn-Noranda  5 Marc Larouche · Kirkland Lake | Consolation FinalNovember 4th, 2018Sunday at 4:00pm EST | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)