| Curling Bonspiel Management   | |||
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  Adam Rocheleau · Rouyn-Noranda  Adam Bédard · Rouyn-Noranda | March 13th, 2020 Friday at 5:00pm EDT | A | 
|  | A02 |  Joël Landry · Rouyn-Noranda  René Quesnel · La Sarre | March 13th, 2020 Friday at 5:00pm EDT | B | 
|  | A06 |  Olivier Gagnon · Rouyn-Noranda  Paul Laplante · Rouyn-Noranda | March 13th, 2020 Friday at 5:00pm EDT | C | 
|  | A09 |  Marcel Morin · Rouyn-Noranda | March 13th, 2020 Friday at 5:00pm EDT | D | 
|  | A10 |  Serge Barbe · Rouyn-Noranda  Robert Gagnon · Rouyn-Noranda | March 13th, 2020 Friday at 5:00pm EDT | E | 
|  | D12 | D WinnerMarch 13th, 2020Friday at 7:00pm EDT | A | |
|  | A03 |  Paulo Bienvenue · Belvédère  Yohan Leroux · Rouyn-Noranda | March 13th, 2020 Friday at 7:00pm EDT | A | 
|  | A04 |  Lyne Caron · Belvédère  Marcia Giroux · Rouyn-Noranda | March 13th, 2020 Friday at 7:00pm EDT | B | 
|  | A05 |  Denis Duval · Belvédère  Jacques Dufresne · Amos | March 13th, 2020 Friday at 7:00pm EDT | C | 
|  | A08 |  Camil Palin · Belvédère  Daniel Gervais · Amos | March 13th, 2020 Friday at 7:00pm EDT | D | 
|  | A11 |  Alain Aumont · Belvédère  Mario Dion · Rouyn-Noranda | March 13th, 2020 Friday at 7:00pm EDT | E | 
|  | A07 |  Yves Cloutier · La Sarre  Ghislain Doyon · Belvédère | March 13th, 2020 Friday at 7:00pm EDT | F | 
|  | A12 |  Marc Brisson · Rouyn-Noranda  Daryl Rowlandson · Englehart | March 13th, 2020 Friday at 9:00pm EDT | A | 
|  | A13 |  Eric Tremblay · La Sarre  Martin Adam · Belvédère | March 13th, 2020 Friday at 9:00pm EDT | B | 
|  | A14 |  Gerry Savoie · Belvédère  Wayne Baker · Kirkland Lake | March 13th, 2020 Friday at 9:00pm EDT | C | 
|  | A22 |  Patrick Perreault · Rouyn-Noranda  Mike Dorval · Belvédère | March 13th, 2020 Friday at 9:00pm EDT | D | 
|  | A23 |  Maxime Dufresne · Belvédère  Carl Corriveau · Belvédère | March 13th, 2020 Friday at 9:00pm EDT | E | 
|  | A24 |  Christian Leclerc · Amos  Manon Théberge · Rouyn-Noranda | March 13th, 2020 Friday at 9:00pm EDT | F | 
|  | A25 |  Serge Hurtubise · Rouyn-Noranda  Mathieu Gravel · Belvédère | March 13th, 2020 Friday at 11:00pm EDT | A | 
|  | A26 |  Serge St-Germain · Belvédère  Joël Charbonneau · Belvédère | March 13th, 2020 Friday at 11:00pm EDT | B | 
|  | A27 |  Jean-Yves Lemay · Amos  Gaston Nolet · Rouyn-Noranda | March 13th, 2020 Friday at 11:00pm EDT | C | 
|  | A28 |  Pascal Gagnon · Rouyn-Noranda  Alain Moreau · Belvédère | March 13th, 2020 Friday at 11:00pm EDT | D | 
|  | A29 |  Gilles Guénette · Rouyn-Noranda | March 13th, 2020 Friday at 11:00pm EDT | E | 
|  | A30 |  Guy Simard · Amos  Patrick Villemure · Rouyn-Noranda | March 13th, 2020 Friday at 11:00pm EDT | F | 
|  | C03 | March 14th, 2020 Saturday at 8:00am EDT | A | |
|  | C04 | March 14th, 2020 Saturday at 8:00am EDT | B | |
|  | C01 | March 14th, 2020 Saturday at 8:00am EDT | C | |
|  | C02 | March 14th, 2020 Saturday at 8:00am EDT | D | |
|  | C07 | March 14th, 2020 Saturday at 8:00am EDT | E | |
|  | C06 | March 14th, 2020 Saturday at 8:00am EDT | F | |
|  | C08 | March 14th, 2020 Saturday at 10:00am EDT | A | |
|  | C09 | March 14th, 2020 Saturday at 10:00am EDT | B | |
|  | C10 | March 14th, 2020 Saturday at 10:00am EDT | C | |
|  | C12 | March 14th, 2020 Saturday at 10:00am EDT | D | |
|  | A16 | March 14th, 2020 Saturday at 10:00am EDT | E | |
|  | C11 | March 14th, 2020 Saturday at 10:00am EDT | F | |
|  | A18 | March 14th, 2020 Saturday at 12:00pm EDT | A | |
|  | A17 | March 14th, 2020 Saturday at 12:00pm EDT | B | |
|  | A19 | March 14th, 2020 Saturday at 12:00pm EDT | C | |
|  | A15 | March 14th, 2020 Saturday at 12:00pm EDT | D | |
|  | A21 | March 14th, 2020 Saturday at 12:00pm EDT | E | |
|  | A20 | March 14th, 2020 Saturday at 12:00pm EDT | F | |
|  | A35 | March 14th, 2020 Saturday at 2:30pm EDT | B | |
|  | D02 | March 14th, 2020 Saturday at 2:30pm EDT | C | |
|  | A38 | March 14th, 2020 Saturday at 2:30pm EDT | D | |
|  | A37 | March 14th, 2020 Saturday at 2:30pm EDT | E | |
|  | A36 | March 14th, 2020 Saturday at 2:30pm EDT | F | |
|  | D01 | March 14th, 2020 Saturday at 4:30pm EDT | A | |
|  | B02 | March 14th, 2020 Saturday at 4:30pm EDT | B | |
|  | A34 | March 14th, 2020 Saturday at 4:30pm EDT | C | |
|  | B03 | March 14th, 2020 Saturday at 4:30pm EDT | D | |
|  | C05 | March 14th, 2020 Saturday at 4:30pm EDT | E | |
|  | B01 | March 14th, 2020 Saturday at 4:30pm EDT | F | |
|  | C14 | March 14th, 2020 Saturday at 6:30pm EDT | A | |
|  | C16 | March 14th, 2020 Saturday at 6:30pm EDT | B | |
|  | C17 | March 14th, 2020 Saturday at 6:30pm EDT | C | |
|  | C13 | March 14th, 2020 Saturday at 6:30pm EDT | D | |
|  | C15 | March 14th, 2020 Saturday at 6:30pm EDT | E | |
|  | D04 | March 14th, 2020 Saturday at 6:30pm EDT | F | |
|  | A42 | March 14th, 2020 Saturday at 9:00pm EDT | A | |
|  | A33 | March 14th, 2020 Saturday at 9:00pm EDT | B | |
|  | A31 | March 14th, 2020 Saturday at 9:00pm EDT | C | |
|  | A32 | March 14th, 2020 Saturday at 9:00pm EDT | D | |
|  | A41 | March 14th, 2020 Saturday at 9:00pm EDT | E | |
|  | D03 | March 14th, 2020 Saturday at 9:00pm EDT | F | |
|  | B04 | March 14th, 2020 Saturday at 11:00pm EDT | A | |
|  | B08 | March 14th, 2020 Saturday at 11:00pm EDT | B | |
|  | B07 | March 14th, 2020 Saturday at 11:00pm EDT | C | |
|  | C18 | March 14th, 2020 Saturday at 11:00pm EDT | E | |
|  | C19 | March 14th, 2020 Saturday at 11:00pm EDT | F | |
|  | D05 | March 15th, 2020 Sunday at 8:30am EDT | A | |
|  | A39 | March 15th, 2020 Sunday at 8:30am EDT | B | |
|  | B05 | March 15th, 2020 Sunday at 8:30am EDT | C | |
|  | A40 | March 15th, 2020 Sunday at 8:30am EDT | D | |
|  | B06 | March 15th, 2020 Sunday at 8:30am EDT | E | |
|  | D06 | March 15th, 2020 Sunday at 8:30am EDT | F | |
|  | D09 | March 15th, 2020 Sunday at 10:30am EDT | A | |
|  | D07 | March 15th, 2020 Sunday at 10:30am EDT | B | |
|  | C20 | March 15th, 2020 Sunday at 10:30am EDT | C | |
|  | C21 | March 15th, 2020 Sunday at 10:30am EDT | D | |
|  | D08 | March 15th, 2020 Sunday at 10:30am EDT | E | |
|  | D10 | March 15th, 2020 Sunday at 1:30pm EDT | A | |
|  | B09 | March 15th, 2020 Sunday at 1:30pm EDT | B | |
|  | B10 | March 15th, 2020 Sunday at 1:30pm EDT | C | |
|  | A44 | A Semi-FinalMarch 15th, 2020Sunday at 1:30pm EDT | D | |
|  | A43 | A Semi-FinalMarch 15th, 2020Sunday at 1:30pm EDT | E | |
|  | C22 | C FinalMarch 15th, 2020Sunday at 4:30pm EDT | B | |
|  | A45 | A FinalMarch 15th, 2020Sunday at 4:30pm EDT | C | |
|  | B11 | B FinalMarch 15th, 2020Sunday at 4:30pm EDT | D | |
|  | D11 | D FinalMarch 15th, 2020Sunday at 4:30pm EDT | E | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)