Curling Bonspiel Management | |||
Challenge du Nord-Ouest Air Creebec 2021
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A1 · Jean-Sebastien Roy · des Collines/Thurso/Buckingham | 4 | 4 | 0 | ||||||
| A2 · Zackary Wise · Glenmore/Otterburn Legion | 4 | 3 | 1 | ||||||
| A4 · Denis Duval · Belvédère | 4 | 2 | 2 | ||||||
| A3 · Gerry Savoie · Belvédère/Amos | 4 | 1 | 3 | ||||||
| A5 · Camil Palin · Belvédère | 4 | 0 | 4 | ||||||
| B1 · Alek Bédard · Lacolle/Glenmore | 4 | 4 | 0 | ||||||
| B3 · Roger Bertrand · Buckingham | 4 | 3 | 1 | ||||||
| B4 · Denis Jolin · Noranda | 4 | 2 | 2 | ||||||
| B5 · Mathieu Gravel · Belvédère | 4 | 1 | 3 | ||||||
| B2 · Jérome Adam · J.Cartier/Amos/Buckingham/Belvédère | 4 | 0 | 4 | ||||||
| C1 · Pierre-Luc Morissette · Chicoutimi/Riverband/Québec | 4 | 4 | 0 | ||||||
| C2 · Adam Rocheleau · Noranda/La Sarre | 4 | 2 | 2 | ||||||
| C4 · Caroline Hains · Belvédère/Amos | 4 | 2 | 2 | ||||||
| C5 · Alain Moreau · Belvédère | 4 | 2 | 2 | ||||||
| C3 · Guy Simard · Amos/Noranda/Belvédère | 4 | 0 | 4 | ||||||
| D3 · Benoit Gagné · Jacques Cartier | 4 | 4 | 0 | ||||||
| D1 · Ghislain Doyon · Belvédère/Noranda | 4 | 2 | 2 | ||||||
| D2 · Sylvain Bellavance · Boucherville | 4 | 2 | 2 | ||||||
| D5 · Paulo Bienvenue · Belvédère | 4 | 2 | 2 | ||||||
| D4 · Sonny Melançon · La Sarre/Belvédère/Noranda | 4 | 0 | 4 | ||||||
| E1 · Yannick Martel · Chicoutimi/Québec | 4 | 3 | 1 | ||||||
| E4 · Jacques Dufresne · Amos/Belvédère/Noranda | 4 | 3 | 1 | ||||||
| E2 · Ted Butler · Buckingham | 4 | 2 | 2 | ||||||
| E3 · Joel Charbonneau · Belvédère | 4 | 1 | 3 | ||||||
| E5 · Bruno Crépeault · Belvédère | 4 | 1 | 3 | ||||||
Cutoff Saturday at 9:00pm.
| Draw | Teams | Schedule | Sheet | |
| P01 | October 28th, 2021 Thursday at 6:45pm EDT | A | ||
| P02 | October 28th, 2021 Thursday at 6:45pm EDT | B | ||
| P03 | October 28th, 2021 Thursday at 6:45pm EDT | C | ||
| P04 | October 28th, 2021 Thursday at 6:45pm EDT | D | ||
| P05 | October 28th, 2021 Thursday at 9:00pm EDT | A | ||
| P06 | October 28th, 2021 Thursday at 9:00pm EDT | B | ||
| P07 | October 28th, 2021 Thursday at 9:00pm EDT | C | ||
| P08 | October 28th, 2021 Thursday at 9:00pm EDT | D | ||
| P09 | October 29th, 2021 Friday at 8:30am EDT | B | ||
| P10 | October 29th, 2021 Friday at 8:30am EDT | C | ||
| P11 | October 29th, 2021 Friday at 8:30am EDT | D | ||
| P12 | October 29th, 2021 Friday at 10:45am EDT | A | ||
| P13 | October 29th, 2021 Friday at 10:45am EDT | B | ||
| P14 | October 29th, 2021 Friday at 10:45am EDT | C | ||
| P15 | October 29th, 2021 Friday at 10:45am EDT | D | ||
| P16 | October 29th, 2021 Friday at 1:00pm EDT | A | ||
| P17 | October 29th, 2021 Friday at 1:00pm EDT | B | ||
| P18 | October 29th, 2021 Friday at 1:00pm EDT | C | ||
| P19 | October 29th, 2021 Friday at 1:00pm EDT | D | ||
| P20 | October 29th, 2021 Friday at 4:30pm EDT | A | ||
| P21 | October 29th, 2021 Friday at 4:30pm EDT | B | ||
| P22 | October 29th, 2021 Friday at 4:30pm EDT | C | ||
| P23 | October 29th, 2021 Friday at 4:30pm EDT | D | ||
| P24 | October 29th, 2021 Friday at 6:45pm EDT | A | ||
| P25 | October 29th, 2021 Friday at 6:45pm EDT | B | ||
| P26 | October 29th, 2021 Friday at 6:45pm EDT | C | ||
| P27 | October 29th, 2021 Friday at 6:45pm EDT | D | ||
| P28 | October 29th, 2021 Friday at 9:00pm EDT | A | ||
| P29 | October 29th, 2021 Friday at 9:00pm EDT | B | ||
| P30 | October 29th, 2021 Friday at 9:00pm EDT | C | ||
| P31 | October 30th, 2021 Saturday at 8:00am EDT | A | ||
| P32 | October 30th, 2021 Saturday at 8:00am EDT | B | ||
| P33 | October 30th, 2021 Saturday at 8:00am EDT | C | ||
| P34 | October 30th, 2021 Saturday at 8:00am EDT | D | ||
| P35 | October 30th, 2021 Saturday at 10:15am EDT | A | ||
| P36 | October 30th, 2021 Saturday at 10:15am EDT | B | ||
| P37 | October 30th, 2021 Saturday at 10:15am EDT | C | ||
| P38 | October 30th, 2021 Saturday at 10:15am EDT | D | ||
| P39 | October 30th, 2021 Saturday at 12:30pm EDT | A | ||
| P40 | October 30th, 2021 Saturday at 12:30pm EDT | B | ||
| P41 | October 30th, 2021 Saturday at 12:30pm EDT | C | ||
| P42 | October 30th, 2021 Saturday at 12:30pm EDT | D | ||
| P43 | October 30th, 2021 Saturday at 4:00pm EDT | A | ||
| P44 | October 30th, 2021 Saturday at 4:00pm EDT | B | ||
| P45 | October 30th, 2021 Saturday at 4:00pm EDT | C | ||
| P46 | October 30th, 2021 Saturday at 4:00pm EDT | D | ||
| P47 | October 30th, 2021 Saturday at 6:30pm EDT | A | ||
| P48 | October 30th, 2021 Saturday at 6:30pm EDT | B | ||
| P49 | October 30th, 2021 Saturday at 6:30pm EDT | C | ||
| P50 | October 30th, 2021 Saturday at 6:30pm EDT | D | ||
| P51 | Tie-BreakOctober 30th, 2021Saturday at 9:30pm EDT | A | ||
| P52 | Tie-BreakOctober 30th, 2021Saturday at 9:30pm EDT | B | ||
| P53 | Last ChanceOctober 30th, 2021Saturday at 9:30pm EDT | C | ||
| P54 | Last ChanceOctober 30th, 2021Saturday at 9:30pm EDT | D |
