| Curling Bonspiel Management   | |||
60ième Bonspiel Inter-Provincial
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · P. Simard · Amos | 3 | 2 | 1 | 
| 10 · E. Tremblay · La Sarre | 3 | 2 | 1 | 
| 11 · J.C. Pichon · Val d'Or | 5 | 3 | 2 | 
| 12 · Adam Bédard · Noranda | 4 | 2 | 2 | 
| 13 · C. Palin · Val d'Or | 3 | 1 | 2 | 
| 14 · G. Anctil · La Sarre | 4 | 2 | 2 | 
| 15 · M. Gravel · Belette | 5 | 5 | 0 | 
| 16 · Jasmine Bédard · Noranda | 3 | 1 | 2 | 
| 17 · P. Lemieux · Val d'Or | 4 | 1 | 3 | 
| 18 · D. Jolin · Noranda | 5 | 4 | 1 | 
| 19 · B. Martel · La Sarre | 4 | 2 | 2 | 
| 2 · D. Ratté · Amos | 5 | 2 | 3 | 
| 20 · S. Allard · Amos | 3 | 1 | 2 | 
| 21 · M. Gervais · Amos | 3 | 2 | 1 | 
| 22 · M. Simard · Amos | 3 | 0 | 3 | 
| 23 · O. Roy · Amos | 3 | 0 | 3 | 
| 24 · G. Simard · Amos | 3 | 1 | 2 | 
| 25 · G. Doyon · Amos | 5 | 4 | 1 | 
| 26 · H. Marseille · Val d'Or | 5 | 3 | 2 | 
| 27 · M. Boutin · Val d'Or | 3 | 0 | 3 | 
| 28 · M. Dion · Noranda | 3 | 2 | 1 | 
| 29 · M. LaFrenière · Senneterre | 4 | 3 | 1 | 
| 3 · S. Dicaire · Val d'Or | 3 | 1 | 2 | 
| 30 · C. Leclerc · Amos | 3 | 1 | 2 | 
| 31 · A. Aumond · Val d'Or | 5 | 3 | 2 | 
| 32 · J. Lavoie · Buckingham | 3 | 1 | 2 | 
| 4 · S. Fournier · La Sarre | 3 | 1 | 2 | 
| 5 · B. Deshaies · Amos | 4 | 2 | 2 | 
| 6 · M. Blouin · Rivière-Rouge | 3 | 0 | 3 | 
| 7 · P. Bédard · Noranda | 4 | 3 | 1 | 
| 8 · Josée Bédard · Amos | 4 | 1 | 3 | 
| 9 · A. Bellavance · Val d'Or | 5 | 4 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)