| Curling Bonspiel Management   | |||
2012 Canadian Masters Curling Championships
 Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
Men's Round-Robin
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| M05 · McDonald · NL - TN/Labrador | 8 | 6 | 2 | ||||||
| M10 · Steventon · QC - Québec | 8 | 6 | 2 | ||||||
| M08 · Darragh · NS - N.Écosse | 8 | 5 | 3 | ||||||
| M06 · Carr · NO - Nord-Ontario | 8 | 4 | 4 | ||||||
| M02 · Pughe · BC - C.Britannique | 8 | 4 | 4 | ||||||
| M04 · Sullivan · NB - N.Brunswick | 8 | 0 | 8 | ||||||
|  Group B | |||||||||
| M03 · Westcott · MB - Manitoba | 8 | 7 | 1 | ||||||
| M11 · Hritzuk · SK - Saskatchewan | 8 | 6 | 2 | ||||||
| M09 · Dorey · ON - Ontario | 8 | 4 | 4 | ||||||
| M01 · Griffith · AB - Alberta | 8 | 4 | 4 | ||||||
| M07 · MacKinnon · NT - Territoires-NO | 8 | 1 | 7 | ||||||
| M12 · Tuton · YT - Yukon | 8 | 1 | 7 | ||||||
Cutoff Friday at midnight.
|  | Draw | Teams | Schedule | Sheet | 
|  | M01A |  0 Tuton · M12 · YT - Yukon  10 Westcott · M03 · MB - Manitoba | March 26th, 2012 Monday at 1:30pm EDT | A | 
|  | M01B |  4 MacKinnon · M07 · NT - Territoires-NO  9 Griffith · M01 · AB - Alberta | March 26th, 2012 Monday at 1:30pm EDT | B | 
|  | M01C |  6 Hritzuk · M11 · SK - Saskatchewan  5 Dorey · M09 · ON - Ontario | March 26th, 2012 Monday at 1:30pm EDT | C | 
|  | M02D |  3 Sullivan · M04 · NB - N.Brunswick  9 Pughe · M02 · BC - C.Britannique | March 26th, 2012 Monday at 8:00pm EDT | D | 
|  | M02E |  8 McDonald · M05 · NL - TN/Labrador  6 Carr · M06 · NO - Nord-Ontario | March 26th, 2012 Monday at 8:00pm EDT | E | 
|  | M02G |  7 Darragh · M08 · NS - N.Écosse  6 Steventon · M10 · QC - Québec | March 26th, 2012 Monday at 8:00pm EDT | G | 
|  | M04A |  6 Dorey · M09 · ON - Ontario  2 MacKinnon · M07 · NT - Territoires-NO | March 27th, 2012 Tuesday at 12:00pm EDT | A | 
|  | M04B |  5 Hritzuk · M11 · SK - Saskatchewan  8 Westcott · M03 · MB - Manitoba | March 27th, 2012 Tuesday at 12:00pm EDT | B | 
|  | M04C |  7 Griffith · M01 · AB - Alberta  1 Tuton · M12 · YT - Yukon | March 27th, 2012 Tuesday at 12:00pm EDT | C | 
|  | M04D |  5 Carr · M06 · NO - Nord-Ontario  6 Steventon · M10 · QC - Québec | March 27th, 2012 Tuesday at 1:00pm EDT | D | 
|  | M04E |  4 Sullivan · M04 · NB - N.Brunswick  5 Darragh · M08 · NS - N.Écosse | March 27th, 2012 Tuesday at 1:00pm EDT | E | 
|  | M04F |  7 Pughe · M02 · BC - C.Britannique  5 McDonald · M05 · NL - TN/Labrador | March 27th, 2012 Tuesday at 1:00pm EDT | F | 
|  | M06A |  6 Carr · M06 · NO - Nord-Ontario  5 Sullivan · M04 · NB - N.Brunswick | March 27th, 2012 Tuesday at 7:00pm EDT | A | 
|  | M06B |  4 Steventon · M10 · QC - Québec  6 McDonald · M05 · NL - TN/Labrador | March 27th, 2012 Tuesday at 7:00pm EDT | B | 
|  | M06C |  9 Darragh · M08 · NS - N.Écosse  3 Pughe · M02 · BC - C.Britannique | March 27th, 2012 Tuesday at 7:00pm EDT | C | 
|  | M06E |  4 Griffith · M01 · AB - Alberta  9 Dorey · M09 · ON - Ontario | March 27th, 2012 Tuesday at 8:00pm EDT | E | 
|  | M06F |  6 Westcott · M03 · MB - Manitoba  4 MacKinnon · M07 · NT - Territoires-NO | March 27th, 2012 Tuesday at 8:00pm EDT | F | 
|  | M06G |  2 Tuton · M12 · YT - Yukon  13 Hritzuk · M11 · SK - Saskatchewan | March 27th, 2012 Tuesday at 8:00pm EDT | G | 
|  | M07A |  4 Griffith · M01 · AB - Alberta  6 Steventon · M10 · QC - Québec | March 28th, 2012 Wednesday at 9:00am EDT | A | 
|  | M07B |  3 Tuton · M12 · YT - Yukon  8 Pughe · M02 · BC - C.Britannique | March 28th, 2012 Wednesday at 9:00am EDT | B | 
|  | M07C |  7 Dorey · M09 · ON - Ontario  4 Carr · M06 · NO - Nord-Ontario | March 28th, 2012 Wednesday at 9:00am EDT | C | 
|  | M07E |  4 MacKinnon · M07 · NT - Territoires-NO  5 McDonald · M05 · NL - TN/Labrador | March 28th, 2012 Wednesday at 10:00am EDT | E | 
|  | M07F |  2 Sullivan · M04 · NB - N.Brunswick  7 Hritzuk · M11 · SK - Saskatchewan | March 28th, 2012 Wednesday at 10:00am EDT | F | 
|  | M07G |  3 Westcott · M03 · MB - Manitoba  7 Darragh · M08 · NS - N.Écosse | March 28th, 2012 Wednesday at 10:00am EDT | G | 
|  | M09A |  4 Hritzuk · M11 · SK - Saskatchewan  5 Pughe · M02 · BC - C.Britannique | March 28th, 2012 Wednesday at 7:00pm EDT | A | 
|  | M09B |  8 Carr · M06 · NO - Nord-Ontario  4 MacKinnon · M07 · NT - Territoires-NO | March 28th, 2012 Wednesday at 7:00pm EDT | B | 
|  | M09C |  5 Westcott · M03 · MB - Manitoba  2 Sullivan · M04 · NB - N.Brunswick | March 28th, 2012 Wednesday at 7:00pm EDT | C | 
|  | M09D |  2 Tuton · M12 · YT - Yukon  8 Darragh · M08 · NS - N.Écosse | March 28th, 2012 Wednesday at 7:30pm EDT | D | 
|  | M09F |  7 Steventon · M10 · QC - Québec  4 Dorey · M09 · ON - Ontario | March 28th, 2012 Wednesday at 7:30pm EDT | F | 
|  | M09G |  6 Griffith · M01 · AB - Alberta  4 McDonald · M05 · NL - TN/Labrador | March 28th, 2012 Wednesday at 7:30pm EDT | G | 
|  | M11B |  5 Darragh · M08 · NS - N.Écosse  7 Hritzuk · M11 · SK - Saskatchewan | March 29th, 2012 Thursday at 1:00pm EDT | B | 
|  | M11C |  5 Steventon · M10 · QC - Québec  1 MacKinnon · M07 · NT - Territoires-NO | March 29th, 2012 Thursday at 1:00pm EDT | C | 
|  | M11D |  4 McDonald · M05 · NL - TN/Labrador  3 Dorey · M09 · ON - Ontario | March 29th, 2012 Thursday at 2:00pm EDT | D | 
|  | M11E |  1 Pughe · M02 · BC - C.Britannique  6 Westcott · M03 · MB - Manitoba | March 29th, 2012 Thursday at 2:00pm EDT | E | 
|  | M11F |  2 Carr · M06 · NO - Nord-Ontario  7 Griffith · M01 · AB - Alberta | March 29th, 2012 Thursday at 2:00pm EDT | F | 
|  | M11G |  6 Sullivan · M04 · NB - N.Brunswick  7 Tuton · M12 · YT - Yukon | March 29th, 2012 Thursday at 2:00pm EDT | G | 
|  | M13A |  4 MacKinnon · M07 · NT - Territoires-NO  6 Hritzuk · M11 · SK - Saskatchewan | March 30th, 2012 Friday at 8:30am EDT | A | 
|  | M13B |  5 Dorey · M09 · ON - Ontario  2 Tuton · M12 · YT - Yukon | March 30th, 2012 Friday at 8:30am EDT | B | 
|  | M13C |  7 McDonald · M05 · NL - TN/Labrador  5 Darragh · M08 · NS - N.Écosse | March 30th, 2012 Friday at 8:30am EDT | C | 
|  | M13D |  9 Westcott · M03 · MB - Manitoba  4 Griffith · M01 · AB - Alberta | March 30th, 2012 Friday at 8:30am EDT | D | 
|  | M13E |  6 Steventon · M10 · QC - Québec  3 Sullivan · M04 · NB - N.Brunswick | March 30th, 2012 Friday at 8:30am EDT | E | 
|  | M13G |  3 Pughe · M02 · BC - C.Britannique  4 Carr · M06 · NO - Nord-Ontario | March 30th, 2012 Friday at 8:30am EDT | G | 
|  | M15A |  6 Darragh · M08 · NS - N.Écosse  7 Carr · M06 · NO - Nord-Ontario | March 30th, 2012 Friday at 3:30pm EDT | A | 
|  | M15B |  8 McDonald · M05 · NL - TN/Labrador  4 Sullivan · M04 · NB - N.Brunswick | March 30th, 2012 Friday at 3:30pm EDT | B | 
|  | M15C |  4 Pughe · M02 · BC - C.Britannique  7 Steventon · M10 · QC - Québec | March 30th, 2012 Friday at 3:30pm EDT | C | 
|  | M15E |  8 Hritzuk · M11 · SK - Saskatchewan  4 Griffith · M01 · AB - Alberta | March 30th, 2012 Friday at 3:30pm EDT | E | 
|  | M15F |  9 MacKinnon · M07 · NT - Territoires-NO  2 Tuton · M12 · YT - Yukon | March 30th, 2012 Friday at 3:30pm EDT | F | 
|  | M15G |  5 Dorey · M09 · ON - Ontario  6 Westcott · M03 · MB - Manitoba | March 30th, 2012 Friday at 3:30pm EDT | G | 
|  | M17G |  3 Sullivan · M04 · NB - N.Brunswick  5 Tuton · M12 · YT - Yukon | Crossover 6/6March 31st, 2012Saturday at 9:00am EDT | G | 
|  | M18A |  6 MacKinnon · M07 · NT - Territoires-NO  3 Pughe · M02 · BC - C.Britannique | Crossover 5/5March 31st, 2012Saturday at 2:00pm EDT | A | 
|  | M18B |  9 Dorey · M09 · ON - Ontario  5 Darragh · M08 · NS - N.Écosse | Crossover 3/3March 31st, 2012Saturday at 2:00pm EDT | B | 
|  | M18C |  2 Griffith · M01 · AB - Alberta  9 Carr · M06 · NO - Nord-Ontario | Crossover 4/4March 31st, 2012Saturday at 2:00pm EDT | C | 
|  | M18D |  6 McDonald · M05 · NL - TN/Labrador  5 Hritzuk · M11 · SK - Saskatchewan | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | D | 
|  | M18E |  5 Steventon · M10 · QC - Québec  4 Westcott · M03 · MB - Manitoba | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | E | 
|  | M19G |  3 Hritzuk · M11 · SK - Saskatchewan  6 Westcott · M03 · MB - Manitoba | Consolation FinalApril 1st, 2012Sunday at 10:00am EDT | G | 
|  | M20G |  10 McDonald · M05 · NL - TN/Labrador  4 Steventon · M10 · QC - Québec | Championship FinalApril 1st, 2012Sunday at 2:00pm EDT | G | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)