| Curling Bonspiel Management   | |||
2012 Canadian Masters Curling Championships
 Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | Games | Wins | Losses | 
|---|---|---|---|
| W01 · Morgan · AB - Alberta | 9 | 2 | 7 | 
| W02 · Skinner · BC - C.Britannique | 9 | 2 | 7 | 
| W03 · McDougall · MB - Manitoba | 11 | 6 | 5 | 
| W04 · Bothwell · NB - N.Brunswick | 9 | 5 | 4 | 
| W05 · Clark · NO - Nord-Ontario | 11 | 8 | 3 | 
| W06 · Amos · NS - N.Écosse | 9 | 5 | 4 | 
| W07 · Potter · ON - Ontario | 11 | 8 | 3 | 
| W08 · Madore · QC - Québec | 9 | 4 | 5 | 
| W09 · Kopach · SK - Saskatchewan | 11 | 9 | 2 | 
| W10 · Banks · YT - Yukon | 9 | 0 | 9 | 
| M02 · Pughe · BC - C.Britannique | 9 | 4 | 5 | 
| M04 · Sullivan · NB - N.Brunswick | 9 | 0 | 9 | 
| M05 · McDonald · NL - TN/Labrador | 10 | 8 | 2 | 
| M06 · Carr · NO - Nord-Ontario | 9 | 5 | 4 | 
| M08 · Darragh · NS - N.Écosse | 9 | 5 | 4 | 
| M10 · Steventon · QC - Québec | 10 | 7 | 3 | 
| M01 · Griffith · AB - Alberta | 9 | 4 | 5 | 
| M03 · Westcott · MB - Manitoba | 10 | 8 | 2 | 
| M07 · MacKinnon · NT - Territoires-NO | 9 | 2 | 7 | 
| M09 · Dorey · ON - Ontario | 9 | 5 | 4 | 
| M11 · Hritzuk · SK - Saskatchewan | 10 | 6 | 4 | 
| M12 · Tuton · YT - Yukon | 9 | 2 | 7 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)