| Curling Bonspiel Management   | |||
2012 Canadian Masters Curling Championships
 Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
Women's Round-Robin
| Team | Games | Wins | Losses | 
|---|---|---|---|
| W07 · Potter · ON - Ontario | 9 | 7 | 2 | 
| W05 · Clark · NO - Nord-Ontario | 9 | 7 | 2 | 
| W09 · Kopach · SK - Saskatchewan | 9 | 7 | 2 | 
| W03 · McDougall · MB - Manitoba | 9 | 6 | 3 | 
| W04 · Bothwell · NB - N.Brunswick | 9 | 5 | 4 | 
| W06 · Amos · NS - N.Écosse | 9 | 5 | 4 | 
| W08 · Madore · QC - Québec | 9 | 4 | 5 | 
| W01 · Morgan · AB - Alberta | 9 | 2 | 7 | 
| W02 · Skinner · BC - C.Britannique | 9 | 2 | 7 | 
| W10 · Banks · YT - Yukon | 9 | 0 | 9 | 
Cutoff Saturday at 10:00am.
|  | Draw | Teams | Schedule | Sheet | 
|  | W01D |  5 Amos · W06 · NS - N.Écosse  8 Bothwell · W04 · NB - N.Brunswick | March 26th, 2012 Monday at 2:30pm EDT | D | 
|  | W01E |  11 Clark · W05 · NO - Nord-Ontario  6 Banks · W10 · YT - Yukon | March 26th, 2012 Monday at 2:30pm EDT | E | 
|  | W01F |  5 Kopach · W09 · SK - Saskatchewan  4 Potter · W07 · ON - Ontario | March 26th, 2012 Monday at 2:30pm EDT | F | 
|  | W01G |  8 Morgan · W01 · AB - Alberta  6 Skinner · W02 · BC - C.Britannique | March 26th, 2012 Monday at 2:30pm EDT | G | 
|  | W02F |  7 McDougall · W03 · MB - Manitoba  5 Madore · W08 · QC - Québec | March 26th, 2012 Monday at 8:00pm EDT | F | 
|  | W03A |  4 Skinner · W02 · BC - C.Britannique  8 Potter · W07 · ON - Ontario | March 27th, 2012 Tuesday at 8:30am EDT | A | 
|  | W03B |  8 Bothwell · W04 · NB - N.Brunswick  7 Banks · W10 · YT - Yukon | March 27th, 2012 Tuesday at 8:30am EDT | B | 
|  | W03C |  9 Amos · W06 · NS - N.Écosse  7 Morgan · W01 · AB - Alberta | March 27th, 2012 Tuesday at 8:30am EDT | C | 
|  | W03E |  5 Madore · W08 · QC - Québec  6 Kopach · W09 · SK - Saskatchewan | March 27th, 2012 Tuesday at 9:30am EDT | E | 
|  | W03G |  2 McDougall · W03 · MB - Manitoba  9 Clark · W05 · NO - Nord-Ontario | March 27th, 2012 Tuesday at 9:30am EDT | G | 
|  | W05A |  0 Banks · W10 · YT - Yukon  7 Amos · W06 · NS - N.Écosse | March 27th, 2012 Tuesday at 3:30pm EDT | A | 
|  | W05B |  8 Kopach · W09 · SK - Saskatchewan  5 McDougall · W03 · MB - Manitoba | March 27th, 2012 Tuesday at 3:30pm EDT | B | 
|  | W05E |  3 Skinner · W02 · BC - C.Britannique  7 Bothwell · W04 · NB - N.Brunswick | March 27th, 2012 Tuesday at 4:30pm EDT | E | 
|  | W05F |  9 Clark · W05 · NO - Nord-Ontario  3 Morgan · W01 · AB - Alberta | March 27th, 2012 Tuesday at 4:30pm EDT | F | 
|  | W05G |  7 Potter · W07 · ON - Ontario  3 Madore · W08 · QC - Québec | March 27th, 2012 Tuesday at 4:30pm EDT | G | 
|  | W08A |  4 McDougall · W03 · MB - Manitoba  3 Bothwell · W04 · NB - N.Brunswick | March 28th, 2012 Wednesday at 1:00pm EDT | A | 
|  | W08B |  8 Skinner · W02 · BC - C.Britannique  9 Clark · W05 · NO - Nord-Ontario | March 28th, 2012 Wednesday at 1:00pm EDT | B | 
|  | W08E |  9 Potter · W07 · ON - Ontario  6 Morgan · W01 · AB - Alberta | March 28th, 2012 Wednesday at 2:00pm EDT | E | 
|  | W08F |  5 Madore · W08 · QC - Québec  6 Amos · W06 · NS - N.Écosse | March 28th, 2012 Wednesday at 2:00pm EDT | F | 
|  | W08G |  8 Kopach · W09 · SK - Saskatchewan  1 Banks · W10 · YT - Yukon | March 28th, 2012 Wednesday at 2:00pm EDT | G | 
|  | W10A |  6 Clark · W05 · NO - Nord-Ontario  4 Madore · W08 · QC - Québec | March 29th, 2012 Thursday at 9:00am EDT | A | 
|  | W10C |  10 Kopach · W09 · SK - Saskatchewan  4 Skinner · W02 · BC - C.Britannique | March 29th, 2012 Thursday at 9:00am EDT | C | 
|  | W10D |  0 Banks · W10 · YT - Yukon  11 Potter · W07 · ON - Ontario | March 29th, 2012 Thursday at 10:00am EDT | D | 
|  | W10E |  6 McDougall · W03 · MB - Manitoba  5 Amos · W06 · NS - N.Écosse | March 29th, 2012 Thursday at 10:00am EDT | E | 
|  | W10F |  6 Morgan · W01 · AB - Alberta  10 Bothwell · W04 · NB - N.Brunswick | March 29th, 2012 Thursday at 10:00am EDT | F | 
|  | W12A |  3 Amos · W06 · NS - N.Écosse  9 Kopach · W09 · SK - Saskatchewan | March 29th, 2012 Thursday at 7:00pm EDT | A | 
|  | W12B |  7 McDougall · W03 · MB - Manitoba  6 Morgan · W01 · AB - Alberta | March 29th, 2012 Thursday at 7:00pm EDT | B | 
|  | W12E |  2 Banks · W10 · YT - Yukon  9 Skinner · W02 · BC - C.Britannique | March 29th, 2012 Thursday at 7:30pm EDT | E | 
|  | W12F |  10 Potter · W07 · ON - Ontario  4 Clark · W05 · NO - Nord-Ontario | March 29th, 2012 Thursday at 7:30pm EDT | F | 
|  | W12G |  7 Madore · W08 · QC - Québec  1 Bothwell · W04 · NB - N.Brunswick | March 29th, 2012 Thursday at 7:30pm EDT | G | 
|  | W14B |  7 Clark · W05 · NO - Nord-Ontario  1 Kopach · W09 · SK - Saskatchewan | March 30th, 2012 Friday at 12:00pm EDT | B | 
|  | W14C |  4 Morgan · W01 · AB - Alberta  7 Madore · W08 · QC - Québec | March 30th, 2012 Friday at 12:00pm EDT | C | 
|  | W14D |  10 Skinner · W02 · BC - C.Britannique  7 Amos · W06 · NS - N.Écosse | March 30th, 2012 Friday at 12:00pm EDT | D | 
|  | W14E |  5 Bothwell · W04 · NB - N.Brunswick  8 Potter · W07 · ON - Ontario | March 30th, 2012 Friday at 12:00pm EDT | E | 
|  | W14G |  6 Banks · W10 · YT - Yukon  9 McDougall · W03 · MB - Manitoba | March 30th, 2012 Friday at 12:00pm EDT | G | 
|  | W16A |  7 Morgan · W01 · AB - Alberta  5 Banks · W10 · YT - Yukon | March 30th, 2012 Friday at 7:00pm EDT | A | 
|  | W16B |  11 Madore · W08 · QC - Québec  3 Skinner · W02 · BC - C.Britannique | March 30th, 2012 Friday at 7:00pm EDT | B | 
|  | W16C |  7 Potter · W07 · ON - Ontario  6 McDougall · W03 · MB - Manitoba | March 30th, 2012 Friday at 7:00pm EDT | C | 
|  | W16E |  8 Amos · W06 · NS - N.Écosse  7 Clark · W05 · NO - Nord-Ontario | March 30th, 2012 Friday at 7:00pm EDT | E | 
|  | W16G |  7 Bothwell · W04 · NB - N.Brunswick  5 Kopach · W09 · SK - Saskatchewan | March 30th, 2012 Friday at 7:00pm EDT | G | 
|  | W17A |  1 Bothwell · W04 · NB - N.Brunswick  9 Clark · W05 · NO - Nord-Ontario | March 31st, 2012 Saturday at 9:00am EDT | A | 
|  | W17B |  8 Amos · W06 · NS - N.Écosse  4 Potter · W07 · ON - Ontario | March 31st, 2012 Saturday at 9:00am EDT | B | 
|  | W17C |  8 Madore · W08 · QC - Québec  0 Banks · W10 · YT - Yukon | March 31st, 2012 Saturday at 9:00am EDT | C | 
|  | W17D |  3 Morgan · W01 · AB - Alberta  7 Kopach · W09 · SK - Saskatchewan | March 31st, 2012 Saturday at 9:00am EDT | D | 
|  | W17F |  4 Skinner · W02 · BC - C.Britannique  11 McDougall · W03 · MB - Manitoba | March 31st, 2012 Saturday at 9:00am EDT | F | 
|  | W18F |  2 Clark · W05 · NO - Nord-Ontario  5 Kopach · W09 · SK - Saskatchewan | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | F | 
|  | W18G |  6 McDougall · W03 · MB - Manitoba  9 Potter · W07 · ON - Ontario | Semi-FinalMarch 31st, 2012Saturday at 2:00pm EDT | G | 
|  | W19E |  10 Clark · W05 · NO - Nord-Ontario  7 McDougall · W03 · MB - Manitoba | Consolation FinalApril 1st, 2012Sunday at 10:00am EDT | E | 
|  | W20E |  9 Kopach · W09 · SK - Saskatchewan  5 Potter · W07 · ON - Ontario | Championship FinalApril 1st, 2012Sunday at 2:00pm EDT | E | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)