| Curling Bonspiel Management   | |||
2012 Indian Summer Equinox
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Zackary Wise · Montreal West | 3 | 0 | 3 | 
| 10 · Steeve Gagnon · Rosemère | 4 | 2 | 2 | 
| 11 · Louis St-Laurent · Glenmore | 5 | 3 | 2 | 
| 12 · Vlad Freud · Glenmore | 3 | 1 | 2 | 
| 13 · Randy Sewell · Glenmore | 3 | 0 | 3 | 
| 14 · Dan Elie · Otterburn | 5 | 3 | 2 | 
| 15 · Martin Ferland · Performance Brush | 4 | 3 | 1 | 
| 16 · Greg Sleno · Glenmore | 3 | 1 | 2 | 
| 17 · J-F Royer · TMR | 3 | 0 | 3 | 
| 18 · Pierre Charette · Thurso | 6 | 4 | 2 | 
| 19 · Phil Lemay · PCW | 5 | 5 | 0 | 
| 2 · Mike Fournier · Glenmore | 4 | 2 | 2 | 
| 20 · N. Marceau · Laviolette | 3 | 1 | 2 | 
| 21 · Pierre Lamoureux · Laval-sur-le-Lac | 5 | 3 | 2 | 
| 22 · Pierre-Luc Morissette · Jacques-Cartier | 4 | 1 | 3 | 
| 23 · Maxime Dufresne · Abitibi | 4 | 2 | 2 | 
| 24 · Claude Perron · Trois-Rivières | 4 | 2 | 2 | 
| 3 · Alex Hall · Montreal West | 3 | 1 | 2 | 
| 4 · Tom Wharry · Glenmore | 6 | 5 | 1 | 
| 5 · Ian South · Valleyfield / Glenmore | 5 | 4 | 1 | 
| 6 · Stéphane Lamy · Rosemère | 3 | 1 | 2 | 
| 7 · Brian Scott · Hawkesbury / Glenmore | 4 | 1 | 3 | 
| 8 · Matt Kennerknecht · Pointe-Claire | 4 | 3 | 1 | 
| 9 · Daniel Paquette · Glenmore | 3 | 0 | 3 | 
| W1 · Eve Bélisle · Glenmore / TMR | 4 | 4 | 0 | 
| W2 · Siän Canavan · Longue-Pointe | 4 | 2 | 2 | 
| W3 · Gail Moorcroft · Glenmore | 3 | 0 | 3 | 
| W4 · SJ Sass · Danville | 3 | 1 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)