| Curling Bonspiel Management   | |||
2015 Indian Summer Equinox
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Rob McLean · Hudson Legion | 4 | 2 | 2 | 
| 10 · Steve Campbell | 3 | 0 | 3 | 
| 11 · Ian South · Glenmore | 4 | 3 | 1 | 
| 12 · François Lahaise · Longue-Pointe | 4 | 2 | 2 | 
| 13 · William Dion | 4 | 1 | 3 | 
| 14 · Jill Routledge · Glenmore | 3 | 1 | 2 | 
| 15 · Adam Freilich · Montreal West | 5 | 3 | 2 | 
| 16 · Martin Lavoie · Baie D'Urfé | 3 | 1 | 2 | 
| 17 · Mike Fournier · Glenmore | 5 | 4 | 1 | 
| 18 · Pierre Lamoureux | 4 | 1 | 3 | 
| 19 · Mathieu Beaufort | 4 | 3 | 1 | 
| 2 · Nancy Harvey · Glenmore | 3 | 0 | 3 | 
| 20 · Denis Robichaud | 3 | 1 | 2 | 
| 21 · Guy Hemmings · Valleyfield | 5 | 4 | 1 | 
| 22 · Marc Don · Glenmore | 3 | 0 | 3 | 
| 23 · Maxime Elmaleh | 4 | 2 | 2 | 
| 24 · Equipe Michaud | 3 | 1 | 2 | 
| 3 · Fred Lawton · Baie D'Urfé | 6 | 4 | 2 | 
| 4 · Eddie Cheng · Glenmore | 3 | 1 | 2 | 
| 5 · Ben Vezeau · Pointe-Claire | 3 | 1 | 2 | 
| 6 · Greg Sleno · Glenmore | 5 | 3 | 2 | 
| 7 · Marco Robitaille | 5 | 3 | 2 | 
| 8 · Felix Asselin · Glenmore | 4 | 4 | 0 | 
| 9 · Mike Kennedy · Glenmore | 4 | 2 | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)