| Curling Bonspiel Management   | |||
Challenge du Nord-Ouest Air Creebec 2018
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
|  Group A | |||||||||
| A1 · Team SFL-Morissette | 4 | 4 | 0 | ||||||
| A2 · Michael Dorval · Val-d'Or | 4 | 3 | 1 | ||||||
| A5 · Ghislain East · Rouyn-Noranda | 4 | 2 | 2 | ||||||
| A3 · JC Pichon · Val-d'Or | 4 | 1 | 3 | ||||||
| A4 · Paulo Bienvenue · Val-d'Or | 4 | 0 | 4 | ||||||
|  Group B | |||||||||
| B1 · Ghislain Doyon · Val-d'Or | 4 | 4 | 0 | ||||||
| B4 · Gérald Savoie · Val-d'Or | 4 | 3 | 1 | ||||||
| B2 · Pierre Blanchard · Rouyn-Noranda | 4 | 2 | 2 | ||||||
| B3 · Jérome Adam · Val-d'Or | 4 | 1 | 3 | ||||||
| B5 · Stéphane Villeneuve · Val-d'Or | 4 | 0 | 4 | ||||||
|  Group C | |||||||||
| C1 · Steeve Gagnon | 4 | 4 | 0 | ||||||
| C3 · Patrick Bédard · Rouyn-Noranda | 4 | 3 | 1 | ||||||
| C2 · Marc Larouche · Kirkland Lake | 4 | 2 | 2 | ||||||
| C4 · Serge Palin · Rouyn-Noranda | 4 | 1 | 3 | ||||||
| C5 · Bernard Larouche · Val-d'Or | 4 | 0 | 4 | ||||||
|  Group D | |||||||||
| D2 · Sylvain Bellavance | 4 | 4 | 0 | ||||||
| D1 · Yannick Martel · Kénogami | 4 | 3 | 1 | ||||||
| D3 · Guy Simard · Amos | 4 | 2 | 2 | ||||||
| D4 · Josée Bédard · Amos | 4 | 1 | 3 | ||||||
| D5 · Bruno Crépeault · Val-d'Or | 4 | 0 | 4 | ||||||
Cutoff Saturday at 11:00pm.
|  | Draw | Teams | Schedule | Sheet | 
|  | A01 |  3 JC Pichon · A3 · Val-d'Or  6 Ghislain East · A5 · Rouyn-Noranda | November 1st, 2018 Thursday at 7:30pm EDT | A | 
|  | A02 |  10 Ghislain Doyon · B1 · Val-d'Or  1 Stéphane Villeneuve · B5 · Val-d'Or | November 1st, 2018 Thursday at 7:30pm EDT | B | 
|  | A03 |  8 Pierre Blanchard · B2 · Rouyn-Noranda  9 Gérald Savoie · B4 · Val-d'Or | November 1st, 2018 Thursday at 7:30pm EDT | C | 
|  | A04 |  6 Patrick Bédard · C3 · Rouyn-Noranda  2 Bernard Larouche · C5 · Val-d'Or | November 1st, 2018 Thursday at 7:30pm EDT | D | 
|  | A05 |  6 Guy Simard · D3 · Amos  2 Josée Bédard · D4 · Amos | November 1st, 2018 Thursday at 7:30pm EDT | E | 
|  | A06 |  8 Steeve Gagnon · C1  1 Bernard Larouche · C5 | November 2nd, 2018 Friday at 2:30pm EDT | B | 
|  | A07 |  11 Michael Dorval · A2 · Val-d'Or  3 Paulo Bienvenue · A4 · Val-d'Or | November 2nd, 2018 Friday at 2:30pm EDT | C | 
|  | A08 |  10 Yannick Martel · D1 · Kénogami  3 Bruno Crépeault · D5 · Val-d'Or | November 2nd, 2018 Friday at 2:30pm EDT | D | 
|  | A09 |  6 Team SFL-Morissette · A1  2 Ghislain East · A5 | November 2nd, 2018 Friday at 2:30pm EDT | E | 
|  | A10 |  7 Sylvain Bellavance · D2  0 Guy Simard · D3 | November 2nd, 2018 Friday at 5:00pm EDT | B | 
|  | A11 |  8 Ghislain Doyon · B1 · Val-d'Or  1 Jérome Adam · B3 · Val-d'Or | November 2nd, 2018 Friday at 5:00pm EDT | C | 
|  | A12 |  8 Marc Larouche · C2 · Kirkland Lake  1 Serge Palin · C4 · Rouyn-Noranda | November 2nd, 2018 Friday at 5:00pm EDT | D | 
|  | A13 |  9 Team SFL-Morissette · A1  5 Paulo Bienvenue · A4 | November 2nd, 2018 Friday at 7:30pm EDT | B | 
|  | A14 |  7 Yannick Martel · D1 · Kénogami  2 Josée Bédard · D4 · Amos | November 2nd, 2018 Friday at 7:30pm EDT | C | 
|  | A15 |  10 Gérald Savoie · B4 · Val-d'Or  4 Stéphane Villeneuve · B5 · Val-d'Or | November 2nd, 2018 Friday at 7:30pm EDT | D | 
|  | A16 |  4 Marc Larouche · C2 · Kirkland Lake  8 Patrick Bédard · C3 · Rouyn-Noranda | November 2nd, 2018 Friday at 10:00pm EDT | A | 
|  | A17 |  5 Michael Dorval · A2 · Val-d'Or  4 JC Pichon · A3 · Val-d'Or | November 2nd, 2018 Friday at 10:00pm EDT | B | 
|  | A18 |  6 Steeve Gagnon · C1  2 Serge Palin · C4 | November 2nd, 2018 Friday at 10:00pm EDT | C | 
|  | A19 |  6 Pierre Blanchard · B2 · Rouyn-Noranda  3 Jérome Adam · B3 · Val-d'Or | November 2nd, 2018 Friday at 10:00pm EDT | D | 
|  | A20 |  7 Sylvain Bellavance · D2  3 Bruno Crépeault · D5 | November 2nd, 2018 Friday at 10:00pm EDT | E | 
|  | A21 |  7 Serge Palin · C4 · Rouyn-Noranda  6 Bernard Larouche · C5 · Val-d'Or | November 3rd, 2018 Saturday at 8:00am EDT | A | 
|  | A22 |  7 Yannick Martel · D1 · Kénogami  5 Guy Simard · D3 · Amos | November 3rd, 2018 Saturday at 8:00am EDT | B | 
|  | A23 |  4 Paulo Bienvenue · A4 · Val-d'Or  5 Ghislain East · A5 · Rouyn-Noranda | November 3rd, 2018 Saturday at 8:00am EDT | D | 
|  | A24 |  5 Ghislain Doyon · B1 · Val-d'Or  3 Gérald Savoie · B4 · Val-d'Or | November 3rd, 2018 Saturday at 8:00am EDT | E | 
|  | A25 |  7 Jérome Adam · B3 · Val-d'Or  5 Stéphane Villeneuve · B5 · Val-d'Or | November 3rd, 2018 Saturday at 10:30am EDT | B | 
|  | A26 |  4 Team SFL-Morissette · A1  2 JC Pichon · A3 | November 3rd, 2018 Saturday at 10:30am EDT | C | 
|  | A27 |  7 Sylvain Bellavance · D2  5 Josée Bédard · D4 | November 3rd, 2018 Saturday at 10:30am EDT | D | 
|  | A28 |  6 Ghislain Doyon · B1 · Val-d'Or  5 Pierre Blanchard · B2 · Rouyn-Noranda | November 3rd, 2018 Saturday at 1:00pm EDT | A | 
|  | A29 |  6 Patrick Bédard · C3 · Rouyn-Noranda  1 Serge Palin · C4 · Rouyn-Noranda | November 3rd, 2018 Saturday at 1:00pm EDT | B | 
|  | A30 |  5 Michael Dorval · A2 · Val-d'Or  4 Ghislain East · A5 · Rouyn-Noranda | November 3rd, 2018 Saturday at 1:00pm EDT | C | 
|  | A31 |  5 Guy Simard · D3 · Amos  4 Bruno Crépeault · D5 · Val-d'Or | November 3rd, 2018 Saturday at 1:00pm EDT | D | 
|  | A32 |  9 Steeve Gagnon · C1  5 Marc Larouche · C2 | November 3rd, 2018 Saturday at 1:00pm EDT | E | 
|  | A33 |  6 Jérome Adam · B3 · Val-d'Or  7 Gérald Savoie · B4 · Val-d'Or | November 3rd, 2018 Saturday at 4:30pm EDT | A | 
|  | A34 |  6 Josée Bédard · D4 · Amos  5 Bruno Crépeault · D5 · Val-d'Or | November 3rd, 2018 Saturday at 4:30pm EDT | C | 
|  | A35 |  3 Yannick Martel · D1 · Kénogami  9 Sylvain Bellavance · D2 · | November 3rd, 2018 Saturday at 4:30pm EDT | E | 
|  | A36 |  8 Marc Larouche · C2 · Kirkland Lake  4 Bernard Larouche · C5 · Val-d'Or | November 3rd, 2018 Saturday at 7:00pm EDT | A | 
|  | A37 |  7 Steeve Gagnon · C1  4 Patrick Bédard · C3 | November 3rd, 2018 Saturday at 7:00pm EDT | B | 
|  | A38 |  6 Pierre Blanchard · B2 · Rouyn-Noranda  1 Stéphane Villeneuve · B5 · Val-d'Or | November 3rd, 2018 Saturday at 7:00pm EDT | C | 
|  | A39 |  6 Team SFL-Morissette · A1  2 Michael Dorval · A2 | November 3rd, 2018 Saturday at 7:00pm EDT | D | 
|  | A40 |  6 JC Pichon · A3 · Val-d'Or  3 Paulo Bienvenue · A4 · Val-d'Or | November 3rd, 2018 Saturday at 7:00pm EDT | E | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)