| Curling Bonspiel Management   | |||
Challenge du Nord-Ouest Air Creebec 2018
| Team | Games | Wins | Losses | 
|---|---|---|---|
| A1 · Team SFL-Morissette | 7 | 7 | 0 | 
| A2 · Michael Dorval · Val-d'Or | 5 | 3 | 2 | 
| A3 · JC Pichon · Val-d'Or | 4 | 1 | 3 | 
| A4 · Paulo Bienvenue · Val-d'Or | 4 | 0 | 4 | 
| A5 · Ghislain East · Rouyn-Noranda | 5 | 2 | 3 | 
| B1 · Ghislain Doyon · Val-d'Or | 6 | 5 | 1 | 
| B2 · Pierre Blanchard · Rouyn-Noranda | 6 | 3 | 3 | 
| B3 · Jérome Adam · Val-d'Or | 4 | 1 | 3 | 
| B4 · Gérald Savoie · Val-d'Or | 5 | 3 | 2 | 
| B5 · Stéphane Villeneuve · Val-d'Or | 4 | 0 | 4 | 
| C1 · Steeve Gagnon | 6 | 5 | 1 | 
| C2 · Marc Larouche · Kirkland Lake | 6 | 4 | 2 | 
| C3 · Patrick Bédard · Rouyn-Noranda | 5 | 3 | 2 | 
| C4 · Serge Palin · Rouyn-Noranda | 4 | 1 | 3 | 
| C5 · Bernard Larouche · Val-d'Or | 4 | 0 | 4 | 
| D1 · Yannick Martel · Kénogami | 5 | 3 | 2 | 
| D2 · Sylvain Bellavance | 7 | 6 | 1 | 
| D3 · Guy Simard · Amos | 5 | 2 | 3 | 
| D4 · Josée Bédard · Amos | 4 | 1 | 3 | 
| D5 · Bruno Crépeault · Val-d'Or | 4 | 0 | 4 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)