Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P05D7369T64822021-10-28 10:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
| | 1 | 0 | 1 | 2 | 0 | 1 | × | 5 | |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P13D7377T64912021-10-29 12:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 3 | 2 | 0 | × | 8 | ||
| | 0 | 1 | 0 | 0 | 1 | × | 2 | ||
Friday, October 29th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P26D7390T65042021-10-29 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 1 | × | × | 3 |
| | 2 | 1 | 0 | 1 | 0 | 0 | × | × | 4 |
Saturday, October 30th, 2021, at 8:00am EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P31D7395T65102021-10-30 9:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 0 | 0 | × | 3 | |
| | 0 | 2 | 0 | 3 | 2 | 2 | × | 9 | |
