Curling Bonspiel Management | |||
| Team | C2 - Adam Rocheleau |
| Club | Noranda/La Sarre Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Adam Rocheleau |
| Third | Maxim Mailloux |
| Second | Patrick Bédard |
| Lead | Jonathan Martel |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, October 28th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P01D7365T64782021-10-28 8:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 |
| | 1 | 0 | 0 | 0 | 2 | 1 | 2 | × | 6 |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P12D7376T64902021-10-29 12:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 0 | × | 3 | |
| | 0 | 3 | 0 | 1 | 1 | 1 | × | 6 | |
Saturday, October 30th, 2021, at 10:15am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P38D7402T65172021-10-30 12:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | × | 4 |
| | 0 | 1 | 1 | 0 | 2 | 0 | 2 | × | 6 |
Saturday, October 30th, 2021, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P48D7412T65272021-10-30 8:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | |
| | 4 | 0 | 0 | 1 | 0 | 4 | × | 9 | |
