Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, October 28th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P01D7365T64782021-10-28 8:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 |
| | 1 | 0 | 0 | 0 | 2 | 1 | 2 | × | 6 |
Friday, October 29th, 2021, at 4:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P21D7385T64992021-10-29 6:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Saturday, October 30th, 2021, at 10:15am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P37D7401T65162021-10-30 12:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Saturday, October 30th, 2021, at 4:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P45D7409T65242021-10-30 6:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 1 | 0 | 1 | 1 | 0 | 1 | 1 | × | 5 |
