Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 2 | 4 |
Thursday, October 28th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P02D7366T64792021-10-28 8:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |
| | 1 | 1 | 3 | 0 | 0 | 2 | × | 7 | |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P14D7378T64922021-10-29 12:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 0 | 3 | × | 5 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 |
Friday, October 29th, 2021, at 4:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P21D7385T64992021-10-29 6:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Saturday, October 30th, 2021, at 10:15am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P38D7402T65172021-10-30 12:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | × | 4 |
| | 0 | 1 | 1 | 0 | 2 | 0 | 2 | × | 6 |
Tie-BreakSaturday, October 30th, 2021, at 9:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P51D7427T65302021-10-30 11:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 |
Cons. Semi-FinalSunday, October 31st, 2021, at 12:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › C03, Loser › OUT | |||||||||
| C02D7422T65402021-10-31 2:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 3 | × | 6 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
