Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 7 | 5 | 2 |
Thursday, October 28th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P03D7367T64802021-10-28 8:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 2 | 0 | × | 5 | |
| | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P15D7379T64932021-10-29 12:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 2 | × | 7 |
Friday, October 29th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P25D7389T65032021-10-29 8:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 1 | 2 | 2 | 1 | × | 6 | |||
Saturday, October 30th, 2021, at 4:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P44D7408T65232021-10-30 6:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 0 | 1 | 1 | 0 | 1 | 0 | 2 | × | 5 |
Last ChanceSaturday, October 30th, 2021, at 9:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P54D7430T65332021-10-30 11:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 |
| | 2 | 1 | 0 | 0 | 2 | 0 | 1 | × | 6 |
Cons. Semi-FinalSunday, October 31st, 2021, at 12:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › C03, Loser › OUT | |||||||||
| C02D7422T65402021-10-31 2:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 3 | × | 6 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
Consolation FinalSunday, October 31st, 2021, at 3:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| C03D7424T65432021-10-31 5:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 1 | 1 | × | 5 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
