| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 0 | 4 | 
|  Challenge du Nord-Ouest Air Creebec 2021 · Draw P07 Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P07D7371T64842021-10-28 11:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Sylvain Bellavance · Boucherville | 0 | 4 | 0 | 0 | 1 | 0 | 1 | × | 6 | 
|  Sonny Melançon · La Sarre/Belvédère/Noranda | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 | 
|  Challenge du Nord-Ouest Air Creebec 2021 · Draw P15 Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P15D7379T64932021-10-29 12:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Sonny Melançon · La Sarre/Belvédère/Noranda | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | 
|  Ghislain Doyon · Belvédère/Noranda | 1 | 0 | 1 | 0 | 3 | 0 | 2 | × | 7 | 
|  Challenge du Nord-Ouest Air Creebec 2021 · Draw P20 Friday, October 29th, 2021, at 4:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P20D7384T64982021-10-29 6:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Paulo Bienvenue · Belvédère | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 
|   Sonny Melançon · La Sarre/Belvédère/Noranda | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 
|  Challenge du Nord-Ouest Air Creebec 2021 · Draw P41 Saturday, October 30th, 2021, at 12:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P41D7405T65202021-10-30 3:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Benoit Gagné · Jacques Cartier | 0 | 1 | 1 | 1 | 0 | 0 | 3 | × | 6 | 
|  Sonny Melançon · La Sarre/Belvédère/Noranda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | × | 2 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)