Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P06D7370T64832021-10-28 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 7 |
| | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Friday, October 29th, 2021, at 4:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P22D7386T65002021-10-29 6:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
Saturday, October 30th, 2021, at 8:00am EDT Club de curling du Belvédère, Sheet 3 · C | ||||||||||
| P33D7397T65122021-10-30 10:37am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
Saturday, October 30th, 2021, at 6:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P47D7411T65262021-10-30 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 13 |
| | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 9 |
