Curling Bonspiel Management | |||
| Team Name | Club / Region | Card | |
| 1 | Bellavance | ||
| 2 | Néron | ||
| 3 | Roberge | ||
| 4 | Simard | ||
| 5 | Osborne | ||
| 6 | Derick | ||
| 7 | Claveau | ||
| 8 | Bertrand | ||
| 9 | Wharry | ||
| 10 | Lavergne | ||
| 11 | Ward | ||
| 12 | Freud | ||
| 13 | Lamoureux | ||
| 14 | Germain | ||
| 15 | Golberg | ||
| 16 | Patenaude | ||
| 17 | Cayouette | ||
| 18 | Grégoire | ||
| 19 | Redston | ||
| 20 | Hamm | ||
| 21 | Lasalle | ||
| 22 | Moorcroft | ||
| 23 | Ship | ||
| 24 | Boissonneault |
