Curling Bonspiel Management | |||
| Team | 1 - Bellavance |
| Club | Boucherville Club de curling Boucherville 565, de Mortagne Boucherville, QC J4B 5E4 CANADA T: 450-641-1695 F: 450-641-9775 http://www.curlingboucherville.com 5 sheets |
| Skip | Sylvain Bellavance |
| Third | André Bellavance |
| Second | Daniel Gilbert |
| Lead | Andre Gagné |
| sylvainbellavance@videotron.ca |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A13, Loser › C02 | |||||||||
| A02D7303T64432021-10-15 6:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
| | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › C07, Loser › D03 | |||||||||
| C02D7342T64532021-10-15 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 2 | 2 | 1 | × | 7 | |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, October 16th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 213 · C, Loser › OUT | |||||||||
| D03D7358T64682021-10-16 9:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
| | 1 | 1 | 2 | 0 | 4 | 0 | × | 8 | |
D FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 214 · D | |||||||||
| D05D7360T64772021-10-17 3:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
