Curling Bonspiel Management | |||
| Team | 3 - Roberge |
| Club | Etchemin Club de curling Etchemin 235 rue St Robert C.P. 2114 St-Romuald, QC G6W 5M5 CANADA T: 418-839-9067 http://www.curlingetchemin.com/ |
| Skip | François Roberge |
| Third | Serge Reid |
| Second | Maxime Elmaleh |
| Lead | Daniel Bédard |
| scfaubourg@videotron.ca |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A13, Loser › C02 | |||||||||
| A01D7302T64422021-10-15 6:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 7 | 0 | 1 | 1 | 0 | × | 9 | |
| | 1 | 0 | 1 | 0 | 0 | 2 | × | 4 | |
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A19, Loser › B01 | |||||||||
| A13D7314T64522021-10-15 10:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | × | 3 | |||
| | 4 | 1 | 0 | 5 | × | 10 | |||
Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 214 · D, Loser › B05 | |||||||||
| A19D7320T64612021-10-16 3:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 2 | 0 | 2 | 1 | 1 | × | 7 | |
A Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 213 · C, Winner › A23, Loser › OUT | |||||||||
| A22D7323T64722021-10-17 11:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 4 | 0 | 0 | 2 | × | 7 | |
| | 1 | 0 | 0 | 1 | 1 | 0 | × | 3 | |
A FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 212 · B | |||||||||
| A23D7324T64752021-10-17 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
