Curling Bonspiel Management | |||
| Team | 4 - Simard |
| Club | Belvédère Club de curling du Belvédère 360, boul. Sabourin Val-d'Or, QC J9P 4N9 CANADA T: 819-824-5090 F: 819-824-4454 4 sheets |
| Skip | Guy Simard |
| Third | Bernard Larouche |
| Second | Mario Dion |
| Lead | Mario Boutin |
| mario.dion@uqat.ca |
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A15, Loser › C04 | |||||||||
| A06D7307T64452021-10-15 6:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 9 |
| | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 8 |
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › C08, Loser › D02 | |||||||||
| C04D7344T64512021-10-15 11:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
| | 0 | 1 | 1 | 3 | 1 | 2 | × | 8 | |
Saturday, October 16th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 211 · A, Loser › OUT | |||||||||
| D02D7357T64662021-10-16 9:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 0 | 0 | 2 | 0 | × | 5 |
| | 0 | 0 | 1 | 2 | 3 | 0 | 4 | × | 10 |
D Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 211 · A, Winner › D05, Loser › OUT | |||||||||
| D04D7359T64702021-10-17 12:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 3 | 0 | 1 | × | 7 |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 |
D FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 214 · D | |||||||||
| D05D7360T64772021-10-17 3:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
