Curling Bonspiel Management | |||
| Team | 7 - Claveau |
| Club | Boucherville Club de curling Boucherville 565, de Mortagne Boucherville, QC J4B 5E4 CANADA T: 450-641-1695 F: 450-641-9775 http://www.curlingboucherville.com 5 sheets |
| Skip | Robin Claveau |
| Third | Stephen Ratté |
| Second | Pierre Chayer |
| Lead | Guy Brouillette |
| pierre.chayer@gmail.com |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A13, Loser › C02 | |||||||||
| A01D7302T64422021-10-15 6:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 7 | 0 | 1 | 1 | 0 | × | 9 | |
| | 1 | 0 | 1 | 0 | 0 | 2 | × | 4 | |
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › C07, Loser › D03 | |||||||||
| C02D7342T64532021-10-15 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 2 | 2 | 1 | × | 7 | |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 211 · A, Loser › OUT | |||||||||
| C07D7347T64622021-10-16 6:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 1 | × | 4 | |
| | 0 | 2 | 0 | 1 | 2 | 0 | × | 5 | |
C Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 214 · D, Winner › C11, Loser › OUT | |||||||||
| C10D7350T64732021-10-17 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 1 | 0 | 2 | 2 | × | 9 |
| | 0 | 2 | 0 | 0 | 2 | 0 | 0 | × | 4 |
C FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 211 · A | |||||||||
| C11D7351T64742021-10-17 3:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 0 | 0 | × | 3 |
| | 2 | 1 | 0 | 0 | 1 | 1 | 1 | × | 6 |
