Curling Bonspiel Management | |||
| Team | 8 - Bertrand |
| Club | Buckingham Club de curling Buckingham C.P. 133 Buckingham, QC J8L 2X2 CANADA T: 819-986-3781 http://www.buckingham.ovca.com |
| Skip | Roger Bertrand |
| Third | Martin Patry |
| Second | Erik Labonté |
| Lead | Luc Ouellette |
| ouellette_luc@outlook.com |
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A13, Loser › C02 | |||||||||
| A02D7303T64432021-10-15 6:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
| | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A19, Loser › B01 | |||||||||
| A13D7314T64522021-10-15 10:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | × | 3 | |||
| | 4 | 1 | 0 | 5 | × | 10 | |||
Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 211 · A, Winner › B04, Loser › OUT | |||||||||
| B01D7329T64542021-10-16 12:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 214 · D, Loser › OUT | |||||||||
| B04D7332T64652021-10-16 7:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
| | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
B Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 212 · B, Winner › B08, Loser › OUT | |||||||||
| B07D7335T64712021-10-17 12:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 1 | 0 | × | 4 |
| | 2 | 1 | 0 | 1 | 0 | 0 | 3 | × | 7 |
B FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 213 · C | |||||||||
| B08D7336T64762021-10-17 3:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 |
