Curling Bonspiel Management | |||
| Team | 9 - Wharry |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Tom Wharry |
| Third | Mike Fournier |
| Second | Graham Price |
| Lead | Dan Elie |
| tomwharry@hotmail.com |
| Games | Wins | Losses |
|---|---|---|
| 4 | 4 | 0 |
Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A17, Loser › C06 | |||||||||
| A09D7310T64362021-10-14 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A21, Loser › B03 | |||||||||
| A17D7318T64472021-10-15 9:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9 |
| | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 211 · A, Loser › B04 | |||||||||
| A21D7322T64582021-10-16 2:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 5 | 1 | × | 10 | |||
| | 0 | 1 | 0 | 0 | × | 1 | |||
A FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 212 · B | |||||||||
| A23D7324T64752021-10-17 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
