| Curling Bonspiel Management   | |||
| Team | 10 - Lavergne       | 
| Club | Trois-Rivières  Club de curling Trois-Rivières 630 St-Ursule C.P. 123 Trois-Rivières, QC G9A 1P1 CANADA T: 819-375-1313 F: 819- 375-1313 http://www.curlingtr.com/ | 
| Skip | Richard Lavergne | 
| Third | Luc Lalonde | 
| Second | Marc Trahan | 
| Lead | Robert Perron | 
| rik.lavergne@cgocable.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  2021 Indian Summer Senior · Draw A10 Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A17, Loser › C06 | |||||||||
| A10D7311T64372021-10-14 8:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Freud · Glenmore | 1 | 0 | 0 | 2 | 0 | 1 | × | 4 | |
|   Lavergne · Trois-Rivières | 0 | 3 | 3 | 0 | 2 | 0 | × | 8 | |
|  2021 Indian Summer Senior · Draw A17 Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A21, Loser › B03 | |||||||||
| A17D7318T64472021-10-15 9:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Wharry · Glenmore | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 
|   Lavergne · Trois-Rivières | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 
|  2021 Indian Summer Senior · Draw B03 Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 214 · D, Winner › B06, Loser › OUT | |||||||||
| B03D7331T64572021-10-16 12:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Lavergne · Trois-Rivières | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 
|   Patenaude · Rosemère | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)