| Curling Bonspiel Management   | |||
| Team | 11 - Ward       | 
| Club | Pointe-Claire  Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets | 
| Skip | David Ward | 
| Third | Brian Francis | 
| Second | Greg Anber | 
| Lead | Doug Ware | 
| davidjward1957@gmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  2021 Indian Summer Senior · Draw A09 Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A17, Loser › C06 | |||||||||
| A09D7310T64362021-10-14 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Ward · Pointe-Claire | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
|  Wharry · Glenmore | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 
|  2021 Indian Summer Senior · Draw C06 Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › C09, Loser › D03 | |||||||||
| C06D7346T64462021-10-15 8:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Ward · Pointe-Claire | 0 | 2 | 0 | 3 | 0 | 5 | × | 10 | |
|   Freud · Glenmore | 1 | 0 | 3 | 0 | 1 | 0 | × | 5 | |
|  2021 Indian Summer Senior · Draw C09 Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 212 · B, Loser › OUT | |||||||||
| C09D7349T64552021-10-16 12:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Ward · Pointe-Claire | 0 | 1 | 0 | 0 | 2 | 0 | 1 | × | 4 | 
|  Golberg · Pointe-Claire | 2 | 0 | 3 | 2 | 0 | 1 | 0 | × | 8 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)